Route MB001
Operator: Dorset Community Transport
Stop name | Location | AM time | PM time |
---|---|---|---|
Leigh turning to Kelowna | Higher Halstock | 8:10am | 3:45pm |
Halstock Village Shop | Halstock | 8:17am | 3:39pm |
Clarkham Cross | Halstock | 8:20am | 3:33pm |
Manor Farm | East Chelborough | 8:23am | 3:27pm |
Sticklands Primary School | Evershot | 8:35am | 3:15pm |
Route B104A
Operator: Dorset Community Transport
Stop name | Location | AM time | PM time | |
---|---|---|---|---|
Greenwood Acres | Chantmarle | 7:55am | 3:52pm | |
Downacres | Rampisham Down | 8:10am | 3:40pm | |
Linnet Lane | Rampisham | 8:15am | 3:35pm | |
Tiger's Head | Rampisham | 8:20am | 3:28pm | |
Broomhill | Rampisham | 8:22am | 3:25pm | |
Sticklands Primary School | Dorchester | 8:30am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Route MB002
Operator: Dorset Community Transport
Stop name | Location | AM time | PM time | |
---|---|---|---|---|
Curry Hole Lane Entrance | Corscombe | 8:00am | 3:52pm | |
Barn Acres | Corscombe | 8:05am | 3:50pm | |
The Fox Inn | Corscombe | 8:10am | 3:43pm | |
High Street | Corscombe | 8:13am | 3:40pm | |
Benville Lane | Corscombe | 8:20am | 3:30pm | |
Sticklands Primary School | Dorchester | 8:30am | 3:15pm |
Click on the icon on the top left of the map to view route information: