Route ME001
Operator: Bluebird Coaches
Stop name | Location | AM time | PM time |
---|---|---|---|
Moor Lane | Briantspuddle | 8:02am | 4pm |
The Triangle, Hollow Lane | Briantspuddle | 8:06am | 3:58pm |
Blacksmiths Cottage | Affpuddle | 8:10am | 3:53pm |
Tolpuddle Martyrs Tree | Tolpuddle | 8:18am | 3:36pm |
Athelhampton Riverside | Athelhampton | 8:27am | 3:30pm |
St Mary's CE Middle School | Puddletown | 8:30am | 3:25pm |
Puddletown C of E First School | Puddletown | 8:35am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Route ME002
Operator: Bluebird Coaches
Stop Name | Location | AM time | PM time |
---|---|---|---|
The Post Office |
Warmwell |
8:05am |
4:10pm |
Charlmont Cross |
Broadmayne |
8:13am |
4:04pm |
Watergates Lane |
Broadmayne |
8:15am |
4:02pm |
Lewell Way |
Broadmayne |
8:16am |
4pm |
Highgate Lane |
West Knighton |
8:19am |
3:55pm |
The Wise Man |
West Stafford |
8:23am |
3:52pm |
St Mary's CE Middle School |
Puddletown |
8:40am |
3:25pm |
Click on the icon on the top left of the map to view route information:
Route ME003
Operator: Damory
Stop name | Location | AM time | PM time |
---|---|---|---|
Owermoigne Post Office |
Owermoigne |
8:08am |
4:08pm |
Mill House Nursery | Owermoigne | 8:13am | 4:05pm |
Mount Skippet Way Shelter | Crossways | 8:18am | 3:50pm |
Dick O' Th' Banks Road East | Crossways | 8:22am | 3:57pm |
Dick O' Th' Banks Road | Crossways | 8:24am | 3:54pm |
St Mary's CE Middle School | Puddletown | 8:40am | 3:25pm |
Click on the icon on the top left of the map to view route information:
Route ME004
Operator: Go South Coast
Stop Name | Location | AM time | PM time |
---|---|---|---|
Holcombe Mead |
Alton Pancras |
7:45am |
4:05pm |
Church Lane |
Piddletrenthide |
7:47am |
3:59pm |
Piddle Inn |
Piddletrenthide |
7:50am |
3:56pm |
The Old School |
Piddletrenthide |
7:54am |
3:55pm |
Old Bakehouse |
White Lackington |
8:01am |
3:50pm |
Piddlehinton Cross |
Rectory Road |
8:06am |
3:48pm |
Piddlehinton Camp |
Piddlehinton |
8:10am |
3:45pm |
St Mary's CE Middle School |
Puddletown |
8:20am |
3:30pm |
Piddlehinton Camp |
Piddlehinton |
8:32am |
3:22pm |
Piddlehinton Cross |
Piddlehinton |
8:35am |
3:20pm |
Piddle Valley Ce Va First School |
Piddletrenthide |
8:40am |
3:15pm |
Please note this route is split into 2 parts on the map:
- part 1 shows stops from Alton Pancras to Piddlehinton Camp.
- part 2 shows stops from St. Mary's Middle School to Piddle Valley First School
Click on the icon on the top left of the map to view route information:
Route ME005
Operator: Bluebird Coaches
Stop name | Location | AM time | PM time |
---|---|---|---|
Milborne Spar Shop |
Milborne St Andrew |
8:05am |
3:55pm |
Homefield | Milborne St. Andrew | 8:10am | 3:48pm |
Village Hall | Milborne St. Andrew | 8:12am | 3:46pm |
St Mary's CE Middle School |
Puddletown |
8:30am |
3:25pm |
Click on the icon on the top left of the map to view route information:
Route ME008
Operator: Damory
Stop Name | Location | AM Time | PM Time |
---|---|---|---|
Castle Dairy | Woodsford | 8am | 4:16pm |
School Lane | Woodsford | 8:02am | 4:14pm |
Woodsford Level Crossing | Woodsford | 8:05am | 4:10pm |
Dick O' Th' Banks Road | Crossways | 8:12am | 4pm |
Dick O' Th' Banks Road East | Crossways | 8:15am | 4:02pm |
Moreton Frampton Arms | Moreton | 8:16am | 3:56pm |
Moreton Tearooms | Moreton | 8:20am | 3:48pm |
Moreton Hurst Farm | Moreton | 8:25am | 3:44pm |
St Mary's CE Middle School | Puddletown | 8:40am | 3:25pm |
Puddletown CE First School | Puddletown | 8:50am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Route ME009
Operator: Damory
Stop Name | Location | AM time | PM time |
---|---|---|---|
Mansell Square | Poundbury | 8:02am | 4pm |
Gloucester Road | Dorchester | 8:04am | 3:57pm |
London Close | Dorchester | 8:10am | 3:50pm |
Duddle Farm | Bockhampton | 8:15am | 3:43pm |
Lower Norris Mill Farm | Bockhampton | 8:16am | 3:42pm |
Islington Farm | Tincleton | 8:21am | 3:40pm |
Dark Lane | Tincleton | 8:25am | 3:37pm |
St Mary's CE Middle School | Puddletown | 8:30am | 3:25pm |
Puddletown C of E First School | Puddletown | 8:35am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Route ME010
Operator: Damory
Stop Name | Location | AM time | PM time |
---|---|---|---|
Church Row | Hilton | 7:53am | 4:00pm |
Brightsmead | Higher Ansty | 7:58am | 3.55pm |
Phone Box, Hartfoot Lane | Melcombe Bingham | 8.01am | 3.52pm |
Cross Lanes | Melcombe Bingham | 8:03am | 3:50pm |
Cheselbourne First School | Cheselbourne | 8.08am | 3.45pm |
Hillview Cottages | Cheselbourne | 8.10am | 3.43pm |
Bus Shelter | Dewlish | 8.18am | 3.36pm |
St Mary's CE Middle School | Puddletown | 8.30am | 3.25pm |
Puddletown C of E First School | Puddletown | 8.40am | 3.15pm |
Click on the icon on the top left of the map to view route information:
Route ME011
Operator: Dorset Community Transport
Stop name | Location | AM time | PM time |
---|---|---|---|
Higher Southcombe Farm | Old Sherborne Road | 7:45am | 4:10pm |
Brace Of Pheasants | Plush | 8:05am | 3:50pm |
Bourne Farm Cottages | Piddlehinton | 8:17am | 3:40pm |
Birch Lane Junction with B3142 | Druce | 8:25am | 3:30pm |
St Mary's CE Middle School | Puddletown | 8:30am | 3:25pm |
Click on the icon on the top left of the map to view route information: