Polling station | Parliamentary constituency | Polling place | Polling district code and name | Parish (parish ward) | (Acting) Returning Officer's Comments |
---|---|---|---|---|---|
Dorset Close Centre, Dorset Close, Weymouth | South Dorset | Dorset Close Centre, Dorset Close, Weymouth | WST1 - Westham North | Weymouth (Westham North) | WST1 to vote at Dorset Close Centre. WST6 to vote at Ebenezer. WST1 forms part of the Westham West Ward. WST6 forms part of Westham East. |
Dorset Close Centre, Dorset Close, Weymouth | South Dorset | Dorset Close Centre, Dorset Close, Weymouth | WST6 - Westham North | Weymouth (Westham North) | WST1 to vote at Dorset Close Centre. WST6 to vote at Ebenezer. WST1 forms part of the Westham West Ward. WST6 forms part of Westham East. |
Weymouth Outdoor Education Centre, Knightsdale Road, Weymouth | South Dorset | Weymouth Outdoor Education Centre, Knightsdale Road, Weymouth | WST2 - Westham East | Weymouth (Westham East) | Forms part of the new Westham East ward. No change to polling station. |
Ebenezer Evangelical Church, Cromwell Road, Weymouth | South Dorset | Ebenezer Evangelical Church, Cromwell Road, Weymouth | WST3 - Westham East | Weymouth (Westham East) | WST3 and WST6 to vote here. Forms part of the new Westham East ward. |
The Family Room, Admiral Hardy Public House, Chickerell Road | South Dorset | The Family Room, Admiral Hardy Public House, Chickerell Road | WST4 - Westham West | Weymouth (Westham West) | Merge polling districts WST4 and WST5 and all vote at Admiral Hardy. WST4 did vote at Weymouth Fire Station but hasn't been available for the last few elections. No complaints received. Part of the new Westham West ward. |
The Family Room, Admiral Hardy Public House, Chickerell Road | South Dorset | The Family Room, Admiral Hardy Public House, Chickerell Road | WST5 - Westham West | Weymouth (Westham West) | Merge polling districts WST4 and WST5 and all vote at Admiral Hardy. WST4 did vote at Weymouth Fire Station but hasn't been available for the last few elections. No complaints received. Part of the new Westham West ward. |
View a map showing the proposed new Weymouth wards and polling districts.
New ward name | New polling districts |
---|---|
Radipole and Southill | RAD1, RAD2 |
Upwey, Broadwey and Nottington | UPB1, UPB2, CHC6, WIB2 |
Rodwell | ROD1 |
Littlemoor | LIT1, LIT2 |
Preston | LIT3, LIT4, LIT5 |
Wyke South | ROD4 |
Melcombe Regis | MEL1 and MEL2 |
Westham West | WST1 and WST2, CHC5 |
Westham East | WST3 and WST4 |
Lodmoor | RAD3 and RAD4 |
Wyke North | ROD2, ROD3 |