Polling station | Parliamentary constituency | Polling place | Polling district code and name | Parish (parish ward) | (Acting) Returning Officer's Comments |
---|---|---|---|---|---|
Thornford Village Hall, Pound Road, DT9 6QB | West Dorset | Thornford Village Hall, Pound Road, DT9 6QB | SHR1 - Beer Hackett | Beer Hackett | No comment |
Thornford Village Hall, Pound Road, DT9 6QB | West Dorset | Thornford Village Hall, Pound Road, DT9 6QB | SHR19 - Thornford | Thornford | No comment |
Bishops Caundle Village Hall, Holt Lane, DT9 5ND | West Dorset | Bishops Caundle Village Hall, Holt Lane, DT9 5ND | SHR2 - Bishops Caundle | Bishop`s Caundle | No comment |
Bishops Caundle Village Hall, Holt Lane, DT9 5ND | West Dorset | Bishops Caundle Village Hall, Holt Lane, DT9 5ND | SHR5 - Caundle Marsh | Caundle Marsh | No comment |
Bishops Caundle Village Hall, Holt Lane, DT9 5ND | West Dorset | Bishops Caundle Village Hall, Holt Lane, DT9 5ND | SHR10 - Haydon | Haydon | No comment |
Bradford Abbas Village Hall, Church Road, DT9 6RF | West Dorset | Bradford Abbas Village Hall, Church Road, DT9 6RF | SHR3 - Bradford Abbas | Bradford Abbas | No comment |
Bradford Abbas Village Hall, Church Road, DT9 6RF | West Dorset | Bradford Abbas Village Hall, Church Road, DT9 6RF | SHR6 - Clifton Maybank | Clifton Maybank | No comment |
Catholic Church Hall, Westbury, Sherborne | West Dorset | Catholic Church Hall, Westbury, Sherborne | SHR4 - Castleton | Castleton | No comment |
Alweston Village Hall, Alweston, DT9 5HT | West Dorset | Alweston Village Hall, Alweston, DT9 5HT | SHR7 - Folke | Folke | No comment |
Alweston Village Hall, Alweston, DT9 5HT | West Dorset | Alweston Village Hall, Alweston, DT9 5HT | SHR13 - North Wootton | North Wootton | No comment |
Glanvilles Wootton Village Hall, Glanvilles Wootton, DT9 5QF | North Dorset | Glanvilles Wootton Village Hall, Glanvilles Wootton, DT9 5QF | SHR8 - Glanvilles Wootton | Glanvilles Wootton | No comment |
Oborne Village Hall, Oborne Lane, DT9 4LA | West Dorset | Oborne Village Hall, Oborne Lane, DT9 4LA | SHR9 - Goathill | Goathill | No comment |
Oborne Village Hall, Oborne Lane, DT9 4LA | West Dorset | Oborne Village Hall, Oborne Lane, DT9 4LA | SHR14 - Oborne | Oborne | No comment |
Oborne Village Hall, Oborne Lane, DT9 4LA | West Dorset | Oborne Village Hall, Oborne Lane, DT9 4LA | SHR16 - Poyntington | Poyntington | No comment |
Holwell Village Hall, Gunville Road, DT9 5LL | West Dorset | Holwell Village Hall, Gunville Road, DT9 5LL | SHR11 - Holwell | Holwell | No comment |
Nether Compton Village Hall, The Green, DT9 4QE | West Dorset | Nether Compton Village Hall, The Green, DT9 4QE | SHR12 - Nether Compton | Nether Compton | No comment |
Nether Compton Village Hall, The Green, DT9 4QE | West Dorset | Nether Compton Village Hall, The Green, DT9 4QE | SHR15 - Over Compton | Over Compton | No comment |
Purse Caundle Manor House (Village Hall) , London Road, DT9 5DY | West Dorset | Purse Caundle Manor House (Village Hall) , London Road, DT9 5DY | SHR17 - Purse Caundle | Purse Caundle | No comment |
Sandford Orcas Village Hall, Main Street, DT9 4RX | West Dorset | Sandford Orcas Village Hall, Main Street, DT9 4RX | SHR18 - Sandford Orcas | Sandford Orcas | No comment |
Trent Memorial Hall, School Road, DT9 4SW | West Dorset | Trent Memorial Hall, School Road, DT9 4SW | SHR20 - Trent | Trent | No comment |
View a map showing the proposed new Sherborne wards and polling districts