Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Polling station | Parliamentary constituency | Polling place | Polling district code and name | Parish (parish ward) | (Acting) Returning Officer's Comments |
---|---|---|---|---|---|
Radipole URC Church Hall, Roman Road, Radipole | South Dorset | Radipole URC Church Hall, Roman Road, Radipole | RAD1 - Wey Valley | Weymouth (Wey Valley) | RAD1 vote here. Majority of RAD3 to relocate to Weymouth Rugby Club. Small part of RAD3 and a small part of RAD4 to be combined with RAD1 to make a new polling district. New ward Radipole and Southill |
Radipole URC Church Hall, Roman Road, Radipole | South Dorset | Radipole URC Church Hall, Roman Road, Radipole | RAD3 - Radipole | Weymouth (Radipole) | RAD1 vote here. Majority of RAD3 to relocate to Weymouth Rugby Club. Small part of RAD3 and a small part of RAD4 to be combined with RAD1 to make a new polling district. New ward Radipole and Southill. |
Southill Community Centre, 137 Radipole Lane, Weymouth | South Dorset | Southill Community Centre, 137 Radipole Lane, Weymouth | RAD2 - Westham North | Weymouth (Westham North) | RAD2 and RAD6 voters to vote here. Will be combined into one polling district. New ward - Radipole and Southill. |
St Augustine`s Church Hall, 38 Dorchester Road, Weymouth | South Dorset | St Augustine`s Church Hall, 38 Dorchester Road, Weymouth | RAD4 - Radipole | Weymouth (Radipole) | Merge RAD5 and most of RAD4 to form one polling district. Polling Station will remain the same. |
St Augustine`s Church Hall, 38 Dorchester Road, Weymouth | South Dorset | St Augustine`s Church Hall, 38 Dorchester Road, Weymouth | RAD5 - Melcombe Regis | Weymouth (Melcombe Regis) | Merge RAD5 and most of RAD4 to form one polling district. Polling Station will remain the same. |
Westham Methodist Church Hall, Milton Road, Weymouth | South Dorset | Westham Methodist Church Hall, Milton Road, Weymouth | RAD6 - Westham North | Weymouth (Westham North) | Close polling station. Electors will now vote at Southill Community Station. New wards. Will be named Radipole and Southill. |
View a map showing the proposed new Weymouth wards and polling districts.
New ward name | New polling districts |
---|---|
Radipole and Southill | RAD1, RAD2 |
Upwey, Broadwey and Nottington | UPB1, UPB2, CHC6, WIB2 |
Rodwell | ROD1 |
Littlemoor | LIT1, LIT2 |
Preston | LIT3, LIT4, LIT5 |
Wyke South | ROD4 |
Melcombe Regis | MEL1 and MEL2 |
Westham West | WST1 and WST2, CHC5 |
Westham East | WST3 and WST4 |
Lodmoor | RAD3 and RAD4 |
Wyke North | ROD2, ROD3 |