Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Polling station | Parliamentary constituency | Polling place | Polling district code and name | Parish (parish ward) | (Acting) Returning Officer's Comments |
---|---|---|---|---|---|
Reynolds Community Centre, Dorchester Road, Broadwey | South Dorset | Reynolds Community Centre, Dorchester Road, Broadwey | LIT1 - Littlemoor (Broadwey) | Weymouth (Upwey & Broadwey) | Close polling station. LIT1 and LIT2 combine into one polling district. All voters to vote at St Francis of Assisi. New polling ward 'Littlemoor and Preston' ward. |
St Francis of Assisi Church Hall, Merredin Close, Littlemoor | South Dorset | St Francis of Assisi Church Hall, Merredin Close, Littlemoor | LIT2 - Littlemoor | Weymouth (Littlemoor) | No change to LIT2. Voters from LIT1 to also vote here. New polling ward 'Littlemoor & Preston' ward. |
Littlemoor Community Centre, Canberra Road, Weymouth, DT3 6AY | South Dorset | Littlemoor Community Centre, Canberra Road, Weymouth, DT3 6AY | LIT3 - Littlemoor | Weymouth (Littlemoor) | No change. Forms part of the new polling ward 'Littlemoor & Preston' ward. |
Spyglass Inn (Harvester), Bowleaze Coveway, DT3 6PN | South Dorset | Spyglass Inn (Harvester), Bowleaze Coveway, DT3 6PN | LIT4 - Preston | Weymouth (Preston) | No change. Forms part of the new polling ward 'Littlemoor & Preston' ward. |
Preston Village Hall, Preston Road, Preston | South Dorset | Preston Village Hall, Preston Road, Preston | LIT5 - Preston | Weymouth (Preston) | No change. Forms part of the new polling ward 'Littlemoor & Preston' ward. |
Preston Village Hall, Preston Road, Preston | South Dorset | Preston Village Hall, Preston Road, Preston | LIT5 - Preston | Weymouth (Preston) | No change. Forms part of the new polling ward 'Littlemoor & Preston' ward. |
Mission Hall, Mission Hall Lane, Sutton Poyntz | South Dorset | Mission Hall, Mission Hall Lane, Sutton Poyntz | LIT6 - Preston | Weymouth (Preston) | No change. Forms part of the new polling ward 'Littlemoor & Preston' ward. |
View a map showing the proposed new Weymouth wards and polling districts.
New ward name | New polling districts |
---|---|
Radipole and Southill | RAD1, RAD2 |
Upwey, Broadwey and Nottington | UPB1, UPB2, CHC6, WIB2 |
Rodwell | ROD1 |
Littlemoor | LIT1, LIT2 |
Preston | LIT3, LIT4, LIT5 |
Wyke South | ROD4 |
Melcombe Regis | MEL1 and MEL2 |
Westham West | WST1 and WST2, CHC5 |
Westham East | WST3 and WST4 |
Lodmoor | RAD3 and RAD4 |
Wyke North | ROD2, ROD3 |