Polling station | Parliamentary constituency | Polling place | Polling district code and name | Parish (parish ward) | (Acting) Returning Officer's Comments |
---|---|---|---|---|---|
Loders Village Hall, Main Street, Loders | West Dorset | Loders Village Hall, Main Street, Loders | EGA1 - Askerswell | Askerswell | No comment |
Loders Village Hall, Main Street, Loders | West Dorset | Loders Village Hall, Main Street, Loders | EGA8 - Loders | Loders | Small part of EGA8 (Loders) to be merged with CHB15 (Shipton Gorge) as a recommendation from the Community Governance Review). |
Savill Memorial Hall, Duck Street, Cattistock | West Dorset | Savill Memorial Hall, Duck Street, Cattistock | EGA2 - Cattistock | Cattistock | No comment |
Savill Memorial Hall, Duck Street, Cattistock | West Dorset | Savill Memorial Hall, Duck Street, Cattistock | EGA3 - Chilfrome | Chilfrome | No comment |
Savill Memorial Hall, Duck Street, Cattistock | West Dorset | Savill Memorial Hall, Duck Street, Cattistock | EGA5 - Frome St Quintin | Frome St Quintin | No comment |
Maiden Newton Village Hall, Station Road, DT2 0AE | West Dorset | Maiden Newton Village Hall, Station Road, DT2 0AE | EGA4 - Compton Valence | Compton Valence | Combine part of EGA9 to EGA6 due to the boundary changes with the Community Governance Review. Make into one polling district. Still vote at Maiden Newton Village Hall. |
Maiden Newton Village Hall, Station Road, DT2 0AE | West Dorset | Maiden Newton Village Hall, Station Road, DT2 0AE | EGA6 - Frome Vauchurch | Frome Vauchurch | No comment |
Maiden Newton Village Hall, Station Road, DT2 0AE | West Dorset | Maiden Newton Village Hall, Station Road, DT2 0AE | EGA9 - Maiden Newton | Maiden Newton | No comment |
Maiden Newton Village Hall, Station Road, DT2 0AE | West Dorset | Maiden Newton Village Hall, Station Road, DT2 0AE | EGA16 - Toller Fratrum | Toller Fratrum | No comment |
Maiden Newton Village Hall, Station Road, DT2 0AE | West Dorset | Maiden Newton Village Hall, Station Road, DT2 0AE | EGA18 - West Compton | West Compton | No comment |
Maiden Newton Village Hall, Station Road, DT2 0AE | West Dorset | Maiden Newton Village Hall, Station Road, DT2 0AE | EGA20 - Wynford Eagle | Wynford Eagle | No comment |
Rampisham Village Hall, DT2 0PR | West Dorset | Rampisham Village Hall, DT2 0PR | EGA7 - Hooke | Hooke | No comment |
Rampisham Village Hall, DT2 0PR | West Dorset | Rampisham Village Hall, DT2 0PR | EGA15 - Rampisham | Rampisham | No comment |
Rampisham Village Hall, DT2 0PR | West Dorset | Rampisham Village Hall, DT2 0PR | EGA19 - Wraxall | Wraxall | No comment |
Melplash Village Hall | West Dorset | Melplash Village Hall | EGA10 - Melplash Area |
Netherbury | Hall is no longer available. The Church are looking at using their hall as a community hall. Use Melplash Church, DT6 3UD. Little parking, but can park on the road / around the back of the church and at the pub. Conveniently located. |
Netherbury Village Hall, New Inn Street, DT6 5LR | West Dorset | Netherbury Village Hall, New Inn Street, DT6 5LR | EGA11 - Netherbury Village Area | Netherbury | No comment |
Salway Ash Village Hall, Pitchers, DT6 5QS | West Dorset | Salway Ash Village Hall, Pitchers, DT6 5QS |
EGA12 - Salway Ash Area | Netherbury | Small part of EGA12, BRD1 & BRD13 to merge together into one polling district. Vote at Symondsbury Sports Club from the recommendations from the Community Governance Review. |
Powerstock Village Hall, School Hill, DT6 3TB | West Dorset | Powerstock Village Hall, School Hill, DT6 3TB | EGA13 - North Poorton | North Poorton | No comment |
Powerstock Village Hall, School Hill, DT6 3TB | West Dorset | Powerstock Village Hall, School Hill, DT6 3TB | EGA14 - Powerstock | Powerstock | No comment |
Toller Porcorum Village Hall (Committee Room), Church Mead, DT2 0DE |
West Dorset | Toller Porcorum Village Hall (Committee Room), Church Mead, DT2 0DE |
EGA17 - Toller Porcorum | Toller Porcorum | No comment |
- view a map showing the new boundaries for Netherbury and Salway Ash following the Community Governance Review in 2023
- view a map showing the new boundaries for Frome Vauchurch and Maiden Newton following the Community Governance Review in 2023
- view a map showing the new boundaries for Shipton Gorge and Loders following the Community Governance Review in 2023