Polling station | Parliamentary constituency | Polling place | Polling district code and name | Parish (parish ward) | (Acting) Returning Officer's Comments |
---|---|---|---|---|---|
Strangways Hall, Market Square, Abbotsbury | West Dorset | Strangways Hall, Market Square, Abbotsbury | CHB1 - Abbotsbury | Abbotsbury | No comment |
Portesham Village Hall, Malthouse Meadow, DT3 4ES | West Dorset | Portesham Village Hall, Malthouse Meadow, DT3 4ES | CHB2 - Rodden Area | Abbotsbury | No comment |
Portesham Village Hall, Malthouse Meadow, DT3 4ES | West Dorset | Portesham Village Hall, Malthouse Meadow, DT3 4ESF | CHB11 - Portesham | Portesham | No comment |
Burton Bradstock Village Hall , Church Street, DT6 4QF |
West Dorset | Burton Bradstock Village Hall , Church Street, DT6 4QF |
CHB3 - Burton Bradstock |
Burton Bradstock | No comment |
Puncknowle & Swyre Village Hall, Clay Lane, DT2 9BJ | West Dorset | Puncknowle & Swyre Village Hall, Clay Lane, DT2 9BJ | CHB4 - Chilcombe | Chilcombe | No comment |
Puncknowle and Swyre Village Hall, Clay Lane, DT2 9BJ | West Dorset | Puncknowle and Swyre Village Hall, Clay Lane, DT2 9BJ | CHB12 - Bexington Ward |
Puncknowle (Bexington) |
No comment |
Puncknowle and Swyre Village Hall, Clay Lane, DT2 9BJ | West Dorset | Puncknowle and Swyre Village Hall, Clay Lane, DT2 9BJ | CHB13 - Puncknowle Ward | Puncknowle (Puncknowle) |
No comment |
Puncknowle and Swyre Village Hall, Clay Lane, DT2 9BJ | West Dorset | Puncknowle and Swyre Village Hall, Clay Lane, DT2 9BJ | CHB14 - Swyre | Swyre | No comment |
Chickerell Methodist Church, North Square, Chickerell | West Dorset | Chickerell Methodist Church, North Square, Chickerell | CHB5 - Fleet | Fleet | No comment. Combined with CHC4. |
Chickerell Methodist Church, North Square, Chickerell | West Dorset | Chickerell Methodist Church, North Square, Chickerell | CHB7 - Langton Herring | Langton Herring | No comment. Combined with CHC4. |
Litton Cheney Village Hall (Committee Room), School Lane, DT2 9AU | West Dorset | Litton Cheney Village Hall (Committee Room), School Lane, DT2 9AU | CHB9 - Litton Cheney | Litton Cheney | No comment |
Long Bredy Village Hall, Abbotsbury Lane, DT2 9HP | West Dorset | Long Bredy Village Hall, Abbotsbury Lane, DT2 9HP | CHB6 - Kingston Russell |
Kingston Russell | No comment |
Long Bredy Village Hall, Abbotsbury Lane, DT2 9HP | West Dorset | Long Bredy Village Hall, Abbotsbury Lane, DT2 9HP | CHB8 - Littlebredy | Littlebredy | No comment |
Long Bredy Village Hall, Abbotsbury Lane, DT2 9HP | West Dorset | Long Bredy Village Hall, Abbotsbury Lane, DT2 9HP | CHB10 - Long Bredy | Long Bredy | Kingston Russell and Long Bredy parishes will merge into one parish due to the changes in the Community Governance Review. No changes to be made to the polling districts or where they vote. |
Shipton Gorge Village Hall, Church Lane, DT6 4LZ |
West Dorset | Shipton Gorge Village Hall, Church Lane, DT6 4LZ |
CHB15 - Shipton Gorge |
Shipton Gorge | Small part of EGA8 (Loders) to be merged with CHB15 (Shipton Gorge) as a recommendation from the Community Governance Review). |