Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
View the results of the 2 May 2019 elections for the contested Shaftesbury Town Council areas below:
Votes | Candidate | Description (if any) |
---|---|---|
435 | Piers BROWN (Elected) | Proud of Shaftesbury |
534 | Tim COOK (Elected) | - |
316 | Virginia Rhiannon EDWYN-JONES | Proud of Shaftesbury |
326 | George John HALL (Elected) | Proud of Shaftesbury |
295 | Andrea Celia LUCANTONI | Proud of Shaftesbury |
556 | Simon Nicholas PRITCHARD (Elected) | Independent |
214 | Lester Geoffrey TAYLOR | UK Independence Party (UKIP) |
184 | Jane Mary UNWIN | UK Independence Party (UKIP) |
186 | Steven James UNWIN | UK Independence Party (UKIP) |
316 | Matthew David WELCH (Elected) | Proud of Shaftesbury |
387 | Peter David YEO (Elected) | Justice for Shaftesbury |
Turnout (%): 29.08 |
Votes | Candidate | Description (if any) |
---|---|---|
520 | Alexander Edward CHASE (Elected) | Proud of Shaftesbury |
258 | Steven Aurther CLINCH | Independent |
304 | Michael Chaz HICKS | Independent |
558 | Andrew Reginald HOLLINGSHEAD (Elected) | Independent |
526 | John Howard LEWER (Elected) | Proud of Shaftesbury |
515 | Jeanne Rose LOADER (Elected) | Proud of Shaftesbury |
406 | Andrew Frank PERKINS | Proud of Shaftesbury |
675 | Julian PRICHARD (Elected) | Proud of Shaftesbury |
504 | Philip PROCTOR (Elected) | Proud of Shaftesbury |
286 | Samuel Charles SKEY | - |
Turnout (%): 41.15 |