Situation of polling stations
Police and Crime Commissioner election for the Dorset Police Area
on 6 May 2021
Polling station number | Situation of polling station | Description of persons entitled to vote |
---|---|---|
1 | Colehill Memorial Hall - Station 3, Cannon Hill Road, Colehill | COM2-1 to COM2-1014 |
2 | Hall at United Church Ferndown - Station 1, 505 Wimborne Road East, Ferndown | FEN1-1 to FEN1-2447 |
3 | Ferndown Village Hall - Station 2, Church Road, Ferndown | FEN2-1 to FEN2-1282 |
3 | Ferndown Village Hall - Station 2, Church Road, Ferndown | FEN3-1 to FEN3-233 |
4 | Ferndown Village Hall - Station 1, Church Road, Ferndown | FEN2-1283 to FEN2-2390 |
5 | Hall at United Church Ferndown - Station 2, 505 Wimborne Road East, Ferndown | FEN4-1 to FEN4-1731 |
6 | Stapehill Village Hall, 224 Wimborne Road West, Stapehill, Wimborne | FEN5-1 to FEN5-694 |
7 | Longham United Reformed Church Hall, Longham | FES1-1 to FES1-2378 |
8 | The Centre, Barns Road, Ferndown | FES2-1 to FES2-2814 |
9 | St. Mary`s Church Hall, Church Road, Ferndown, Dorset | FES3-1 to FES3-1733 |
10 | All Saints Church Hall - Station 1, Ringwood Service Road, St Leonards | SLI1-1 to SLI1-1661 |
11 | All Saints Church Hall - Station 2, Ringwood Service Road, St Leonards | SLI1-1662 to SLI1-3293 |
12 | The Pavilion, Oaktree Park, Ringwood Road, St Leonards | SLI2-1 to SLI2-1106 |
13 | St Leonards & St Ives Village Hall, Braeside Road, St Leonards, Ringwood | SLI3-1 to SLI3-2165 |
14 | West Moors Memorial Hall - Station 1, Station Road, West Moors, Ferndown | WMT2-1 to WMT2-1388 |
15 | West Moors Memorial Hall - Station 2, Station Road, West Moors, Ferndown | WMT2-1389 to WMT2-2740 |
16 | St Anthonys Roman Catholic Church Hall - Station 1, 8 Pinehurst Road, West Moors, Ferndown | WMT3-1 to WMT3-2358 |
17 | St Anthonys Roman Catholic Church Hall - Station 2, 8 Pinehurst Road, West Moors, Ferndown | WMT3-2359 to WMT3-3708 |
18 | St Marks Church Hall, New Road, West Parley, Ferndown | WPA1-1 to WPA1-1868 |
19 | West Parley Memorial Hall, Christchurch Road, West Parley, Ferndown | WPA2-1 to WPA2-1250 |
20 | Colehill Memorial Hall - Station 1, Cannon Hill Road, Colehill, Wimborne | COM1-1 to COM1-2004 |
21 | Colehill Memorial Hall - Station 2, Cannon Hill Road, Colehill, Wimborne | COM1-2005 to COM1-3956 |
22 | St Michaels Church Hall, Colehill Lane, Colehill, Wimborne | COM3-1 to COM3-1141 |
22 | St Michaels Church Hall, Colehill Lane, Colehill, Wimborne | COM4-1 to COM4-888 |
23 | ***NEW LOCATION***, St Nicholas Church - Station 1, Wareham Road, Corfe Mullen | COR1-1 to COR1-2139 |
24 | ***NEW LOCATION***, St Nicholas Church - Station 2, Wareham Road, Corfe Mullen | COR1-2140 to COR1-4163 |
25 | Corfe Mullen Scout Hall, Recreation Ground, Badbury View Road, Corfe Mullen | COR2-1 to COR2-1902 |
26 | Portable Building, Springdale Road Car Park, Corfe Mullen, Wimborne | COR3-1 to COR3-2086 |
27 | Lytchett Matravers Village Hall - Station 1, High Street, Lytchett Matravers, Poole | LYM1-1 to LYM1-1428 |
28 | Lytchett Matravers Village Hall - Station 2, High Street, Lytchett Matravers, Poole | LYM1-1429 to LYM1-2819 |
29 | ***NEW LOCATION***, Upton Library - Station 1, Corner House, Upton Cross | LYM2-1 to LYM2-1685 |
30 | ***NEW LOCATION***, Upton Library - Station 2, Corner House, Upton Cross | LYM2-1686 to LYM2-3328 |
31 | Lytchett Minster Rugby Club, Old Watery Lane, Lytchett Minster | LYM3-1 to LYM3-611 |
32 | The Grove - Station 1, Sea View Road, Upton | LYM4-2 to LYM4-1406 |
33 | The Grove - Station 2, Sea View Road, Upton | LYM4-1407 to LYM4-2775 |
34 | ***NEW LOCATION***, Cock and Bottle, East Morden | LYM5-1 to LYM5-253 |
35 | Carey Hall - Station 1, Mistover Road, Wareham | WAH2-1 to WAH2-143 |
35 | Carey Hall - Station 1, Mistover Road, Wareham | WAH6-1272 to WAH6-2412 |
36 | Sandford Community Hall, Sandford, Wareham | WAH3-1 to WAH3-379 |
36 | Sandford Community Hall, Sandford, Wareham | WAH4-1 to WAH4-1630 |
37 | Wareham Town Hall - Station 1, East Street, Wareham | WAH5-1 to WAH5-1180 |
38 | Wareham Town Hall - Station 2, East Street, Wareham | WAH5-1181 to WAH5-2346 |
39 | Carey Hall - Station 2, Mistover Road, Wareham | WAH6-1 to WAH6-1271 |
40 | Allendale House, Hanham Road, Wimborne | WIM1-1 to WIM1-210 |
40 | Allendale House, Hanham Road, Wimborne | WIM3-1 to WIM3-2456/2 |
41 | Leigh Park Community Centre - Station 1, Gordon Road, Wimborne | WIM2-1 to WIM2-1895 |
42 | Leigh Park Community Centre - Station 2, Gordon Road, Wimborne | WIM2-1896 to WIM2-3203 |
43 | ***NEW LOCATION***, Bere Regis Sports Club, North Street, Bere Regis | WPU2-1 to WPU2-1392 |
44 | Bloxworth Village Club, Bloxworth, Wareham | WPU3-1 to WPU3-158 |
45 | ***NEW LOCATION FOR CHETTLE***, Ashmore Village Hall, Ashmore | BEC1-1 to BEC1-160 |
45 | ***NEW LOCATION FOR CHETTLE***, Ashmore Village Hall, Ashmore | HIL2-1 to HIL2-66 |
45 | ***NEW LOCATION FOR CHETTLE***, Ashmore Village Hall, Ashmore | HIL5-1 to HIL5-164 |
46 | Stourpaine Village Hall & Pavillion, Havelins, Stourpaine | BEC10-1 to BEC10-15/1 |
46 | Stourpaine Village Hall & Pavillion, Havelins, Stourpaine | HIL8-1 to HIL8-510 |
47 | Manston Village Hall, Manston | BEC11-1 to BEC11-156 |
47 | Manston Village Hall, Manston | BEC7-1 to BEC7-40 |
48 | Fontmell Magna Village Hall, Fontmell Magna | BEC12-1 to BEC12-32 |
48 | Fontmell Magna Village Hall, Fontmell Magna | BEC17-1 to BEC17-60 |
48 | Fontmell Magna Village Hall, Fontmell Magna | BEC3-1 to BEC3-183 |
48 | Fontmell Magna Village Hall, Fontmell Magna | BEC4-1 to BEC4-114 |
48 | Fontmell Magna Village Hall, Fontmell Magna | BEC6-1 to BEC6-596 |
49 | Melbury Abbas and Cann, Village Hall, Melbury Abbas | BEC13-1 to BEC13-260 |
49 | Melbury Abbas and Cann, Village Hall, Melbury Abbas | BEC2-1/1 to BEC2-450 |
50 | Stower Provost County, Primary School, Stour Provost | BEC14-1 to BEC14-491 |
50 | Stower Provost County, Primary School, Stour Provost | BEC16-1 to BEC16-133 |
51 | Sutton Waldron Village Hall, Sutton Waldron | BEC15-1 to BEC15-189 |
52 | East Stour Village Hall, Back Street, East Stour | BEC5-1 to BEC5-86 |
52 | East Stour Village Hall, Back Street, East Stour | GIL14-1 to GIL14-174 |
52 | East Stour Village Hall, Back Street, East Stour | GIL3-1 to GIL3-484 |
53 | Shroton Village Hall, Main Street, Iwerne Courtney (Shroton) | BEC8-1 to BEC8-337 |
54 | Abingdon Memorial Hall, Iwerne Minster, Blandford Forum | BEC9-1 to BEC9-585 |
55 | Hazelbury Bryan Village Hall, Hazelbury Bryan | BLK1-1 to BLK1-131 |
55 | Hazelbury Bryan Village Hall, Hazelbury Bryan | BLK2-1 to BLK2-871 |
56 | Ibberton Village Hall, Ibberton | BLK10-1 to BLK10-66 |
56 | Ibberton Village Hall, Ibberton | BLK3-1 to BLK3-96 |
56 | Ibberton Village Hall, Ibberton | BLK9-1 to BLK9-50 |
57 | Lydlinch Hooper Hall, Lydlinch | BLK4-1 to BLK4-374 |
58 | Mappowder Village Hall, Mappowder | BLK5-1 to BLK5-130 |
59 | Okeford Fitzpaine Village Hall, Okeford Fitzpaine | BLK6-1 to BLK6-838 |
60 | Pulham Village Hall, Pulham | BLK7-1 to BLK7-198 |
61 | Portman Hall, Shillingstone | BLK8-1 to BLK8-943 |
62 | Larksmead Pavilion - Station 1, Larksmead, Blandford Forum | BLN1-1 to BLN1-909 |
62 | Larksmead Pavilion - Station 1, Larksmead, Blandford Forum | BLN4-1 to BLN4-737 |
63 | ***NEW LOCATION***, Blandford Football Club, Blandford Rec, Park Road | BLN2-1 to BLN2-1381 |
64 | ***NEW LOCATION***, Dorset Council, Nordon Lodge, 58 Salisbury Road | BLN3-1 to BLN3-1956 |
65 | ***NEW LOCATION***, Larksmead Pavilion - Station 2, Larksmead, Blandford | BLN5-1 to BLN5-1597 |
65 | ***NEW LOCATION***, Larksmead Pavilion - Station 2, Larksmead, Blandford | CRC4-1 to CRC4-105 |
66 | Woodhouse Gardens Pavilion, The Tabernacle, Blandford Forum | BLN6-1 to BLN6-1642 |
67 | The Old Brewery Hall, Ansty, Nr Dorchester | CHK7-1 to CHK7-402 |
68 | Alderholt Village Hall, Station Road, Alderholt | CRA1-1 to CRA1-2596 |
69 | Cecil Memorial Hall, Cranborne, Cranborne | CRA2-1 to CRA2-564 |
70 | Edmondsham Village Hall, Edmondsham | CRA3-1 to CRA3-167 |
71 | Wimborne St Giles Village Hall, Wimborne St Giles | CRA4-1 to CRA4-308 |
72 | Woodlands Village Hall, Verwood Road, Woodlands | CRA5-1 to CRA5-427 |
73 | Witchampton Village Hall, Witchampton, Wimborne, Dorset | CRC1-1 to CRC1-199 |
73 | Witchampton Village Hall, Witchampton, Wimborne, Dorset | CRC15-1 to CRC15-324 |
74 | The Forum Centre, Blandford Camp | CRC10-2 to CRC10-142 |
74 | The Forum Centre, Blandford Camp | CRC11-1 to CRC11-528 |
75 | Tarrant Keyneston Village Hall, Tarrant Keyneston | CRC12-1 to CRC12-38/1 |
75 | Tarrant Keyneston Village Hall, Tarrant Keyneston | CRC13-1 to CRC13-72 |
75 | Tarrant Keyneston Village Hall, Tarrant Keyneston | CRC7-1 to CRC7-22 |
75 | Tarrant Keyneston Village Hall, Tarrant Keyneston | CRC8-1 to CRC8-287 |
76 | Tarrant Monkton & Launceston Village Hall, Tarrant Monkton & Launceston | CRC14-1 to CRC14-109 |
76 | Tarrant Monkton & Launceston Village Hall, Tarrant Monkton & Launceston | CRC9-1 to CRC9-68 |
77 | Gussage All Saints Village Hall, Gussage All Saints | CRC2-1/1 to CRC2-197/1 |
77 | Gussage All Saints Village Hall, Gussage All Saints | CRC3-1 to CRC3-168 |
78 | Pentridge Village Hall, Pentridge | CRC5-1 to CRC5-168 |
79 | Sixpenny Handley Village Hall, Sixpenny Handley, Common Lane | CRC6-1 to CRC6-970 |
80 | Bourton Village Hall, Bourton | GIL1-1 to GIL1-768 |
80 | Bourton Village Hall, Bourton | GIL13-1 to GIL13-101 |
81 | ** NEW LOCATION*** Scout Community Hall, Centenary Field, Milton on Stour, Gillingham | GIL10-1 to GIL10-355 |
82 | Kington Magna Village Hall, Kington Magna | GIL11-1 to GIL11-317 |
83 | Motcombe Memorial Hall, Motcombe | GIL12-1 to GIL12-1059 |
84 | Buckhorn Weston Village Hall, Buckhorn Weston | GIL2-1 to GIL2-299 |
85 | Wyke Primary School - Station 1, Deane Avenue, Gillingham | GIL4-1 to GIL4-196 |
86 | The Dolphin, Peacemarsh | GIL5-1 to GIL5-1448 |
87 | Gillingham Methodist Hall, High Street, Gillingham | GIL6-1 to GIL6-1457 |
88 | Gillingham Town Hall (Council Chamber), School Road, Gillingham, Dorset | GIL7-1 to GIL7-1860 |
89 | Wyke Primary School - Station 2, Deane Avenue, Gillingham | GIL8-1 to GIL8-2574 |
90 | ***NEW LOCATION***, Guild of Fine Food, Unit 23B Kingsmead Business Park | GIL9-1 to GIL9-1225 |
91 | Bryanston Estate Club, Bryanston | HIL1-1 to HIL1-331 |
92 | Tarrant Hinton Village Hall, Gunville Road, Tarrant Hinton, Blandford | HIL10-1 to HIL10-157 |
92 | Tarrant Hinton Village Hall, Gunville Road, Tarrant Hinton, Blandford | HIL9-1 to HIL9-216 |
93 | Child Okeford Village Hall, Child Okeford | HIL3-1 to HIL3-980 |
93 | Child Okeford Village Hall, Child Okeford | HIL6-1 to HIL6-28 |
94 | Durweston Village Hall, Durweston | HIL4-1 to HIL4-291 |
95 | Pimperne Village Hall, Newfield Road, Pimperne | HIL7-1 to HIL7-900 |
96 | Winterborne Zelston Village Hall, Winterborne Zelston | PUD1-1 to PUD1-79 |
96 | Winterborne Zelston Village Hall, Winterborne Zelston | PUD10-1 to PUD10-126 |
97 | Committee Room, Milborne St Andrew Village Hall, Milborne St Andrew | PUD4-1 to PUD4-920 |
98 | Milton Abbas Reading Room, Milton Abbas | PUD5-1 to PUD5-483 |
99 | Winterborne Kingston Village Hall, West Street, Winterborne Kingston | PUD8-1 to PUD8-556 |
100 | Winterborne Whitechurch Village Hall, Winterborne Whitechurch | PUD9-1 to PUD9-622 |
101 | Lindlar Hall, Lindlar Close, Shaftesbury | SAF1-1 to SAF1-1355 |
102 | Royal Chase, Salisbury Road, Shaftesbury | SAF2-1 to SAF2-2351 |
103 | Town Hall, Shaftesbury Town Council - Station 1, The Town Hall, High Street | SAF3-1 to SAF3-1654 |
104 | Town Hall, Shaftesbury Town Council - Station 2, The Town Hall, High Street | SAF3-1655 to SAF3-3178 |
105 | Glanvilles Wootton Village Hall, Glanvilles Wootton, Sherborne | SHR8-1 to SHR8-179 |
106 | Marnhull Village Hall, Burton Street, Marnhall | SLM1-1 to SLM1-1743 |
107 | Stalbridge Hall, Stalbridge, Dorset | SLM2-1 to SLM2-2162 |
108 | Stourton Caundle Village Hall, Stourton Caundle | SLM3-1 to SLM3-373 |
109 | Horton & Chalbury Village Hall, Horton, Wimborne | STA1-1 to STA1-112 |
109 | Horton & Chalbury Village Hall, Horton, Wimborne | STA4-1 to STA4-350 |
109 | Horton & Chalbury Village Hall, Horton, Wimborne | STA5-1 to STA5-13/3 |
110 | ***NEW LOCATION***, St John The Evangelist Church, Hinton Martell | STA2-1 to STA2-347 |
111 | Holt Parish Hall, Holt Lane, Holt | STA3-1 to STA3-1112 |
112 | Pamphill Parish Hall, Pamphill, Wimborne | STA6-1 to STA6-341 |
113 | Anchor Public House, High Street, Shapwick | STA7-1 to STA7-152 |
114 | Sturminster Marshall Memorial Hall, Churchill Close, Sturminster Marshall | STA8-1 to STA8-1568 |
115 | Hinton St Mary Village Hall, Hinton St Mary, Hinton St Mary | STN1-3 to STN1-183 |
116 | Chivrick Room - Station 1, The Exchange, Old Market Hill | STN2-1 to STN2-1746 |
117 | Chivrick Room - Station 2, The Exchange, Old Market Hill | STN2-1747 to STN2-3449 |
118 | The Hub - Station 3, Brock Way, Verwood | VER1-1 to VER1-697 |
119 | The Hub - Station 2, Brock Way, Verwood | VER2-1 to VER2-2652 |
120 | The Hub - Station 1, Brock Way, Verwood | VER2-2654 to VER2-5250 |
121 | Verwood Guide Hall, Manor Road, Verwood | VER3-1 to VER3-1512/1 |
122 | Verwood Memorial Hall - Station 1, Ringwood Road, Verwood | VER4-1 to VER4-1697 |
123 | Verwood Memorial Hall - Station 2, Ringwood Road, Verwood | VER4-1697/1 to VER4-3351 |
124 | Blandford St Mary Primary School, Birch Avenue, Blandford St Mary | WIN1-1 to WIN1-1247 |
125 | Charlton Marshall Parish Centre, The Close, Charlton Marshall | WIN2-1 to WIN2-980 |
126 | Spetisbury Village Hall, Spetisbury | WIN3-1 to WIN3-495 |
127 | Winterborne Stickland Pamela Hambro Hall, Winterborne Stickland | WIN4-1 to WIN4-38 |
127 | Winterborne Stickland Pamela Hambro Hall, Winterborne Stickland | WIN5-1 to WIN5-35 |
127 | Winterborne Stickland Pamela Hambro Hall, Winterborne Stickland | WIN6-1 to WIN6-163 |
127 | Winterborne Stickland Pamela Hambro Hall, Winterborne Stickland | WIN7-1 to WIN7-496 |
128 | Three Legged Cross Village Hall, Three Legged Cross | WMT1-1 to WMT1-1241 |
129 | St Edmund`s Church Hall, Lanehouse Rocks Road, Weymouth, DT4 9HZ | CHC5-1 to CHC5-1165 |
130 | Redlands Community Sports Hub, Dorchester Road, Weymouth, DT3 5AW | CHC6-1 to CHC6-175 |
130 | Redlands Community Sports Hub, Dorchester Road, Weymouth, DT3 5AW | UPB3-1 to UPB3-1507 |
131 | Crossways Library, Old Farm Way, Crossways | CRO1-1 to CRO1-1977 |
132 | Osmington Village Hall (Main Hall), Shortlake Lane | CRO2-1 to CRO2-510 |
132 | Osmington Village Hall (Main Hall), Shortlake Lane | CRO4-1 to CRO4-43 |
133 | Owermoigne Village Hall, Pollards Lane, DT2 8XD | CRO3-1 to CRO3-437 |
133 | Owermoigne Village Hall, Pollards Lane, DT2 8XD | CRO5-1 to CRO5-84 |
134 | Reynolds Community Centre, Dorchester Road, Broadwey, Weymouth | LIT1-1 to LIT1-538 |
134 | Reynolds Community Centre, Dorchester Road, Broadwey, Weymouth | UPB2-1 to UPB2-920 |
135 | St Francis of Assisi Church Hall, Merredin Close, Littlemoor, Weymouth | LIT2-1 to LIT2-961 |
135 | St Francis of Assisi Church Hall, Merredin Close, Littlemoor, Weymouth | WIB1-1 to WIB1-79 |
135 | St Francis of Assisi Church Hall, Merredin Close, Littlemoor, Weymouth | WIB2-1 to WIB2-355 |
136 | Littlemoor Community Centre, Canberra Road, Weymouth | LIT3-1 to LIT3-1888 |
137 | Spyglass Inn (Harvester), Bowleaze Coveway, Preston | LIT4-1 to LIT4-1697 |
138 | Preston Village Hall, Preston Road, Preston, Weymouth | LIT5-1 to LIT5-2079 |
139 | Mission Hall, Mission Hall Lane, Sutton Poyntz, Weymouth | LIT6-1 to LIT6-632 |
140 | The Park Community Centre - Station 1, Chelmsford Street, Weymouth, DT4 7HP | MEL1-1 to MEL1-1460 |
141 | The Park Community Centre - Station 2, Chelmsford Street, Weymouth | MEL1-1462 to MEL1-2886 |
142 | Baptist Church Hall, 18 The Esplanade, Weymouth, DT4 8DT | MEL2-1 to MEL2-679 |
143 | Shaftesbury Hall, Portland Masonic Centre, Victoria Square | POR1-1 to POR1-982 |
143 | Shaftesbury Hall, Portland Masonic Centre, Victoria Square | POR2-2 to POR2-320 |
144 | St John`s Church Hall, Ventnor Road, Portland, DT5 1JE | POR3-1 to POR3-1597 |
145 | Portland United Football Club, Grove Road, Portland | POR4-1 to POR4-563 |
146 | Methodist School Room, Easton Square, Portland, DT5 1BX | POR5-1 to POR5-2126 |
147 | Kimberlin Club, Blacknor Road, Portland, DT5 2HU | POR6-1 to POR6-1310 |
148 | Weston Community Hall, Weston Road, Portland | POR7-1 to POR7-1096 |
149 | St Andrew`s Church Hall, Church Lane, Southwell, Portland | POR8-1 to POR8-1555 |
150 | Radipole URC Church Hall - Station 1, Roman Road, Radipole, Weymouth | RAD1-1 to RAD1-1328 |
151 | Southill Community Centre, 137 Radipole Lane, Weymouth, DT4 9SS | RAD2-1 to RAD2-1680 |
152 | Radipole URC Church Hall - Station 2, Roman Road, Radipole, Weymouth | RAD3-1 to RAD3-1488/1 |
153 | St Augustine`s Church Hall - Station 1, 38 Dorchester Road, Weymouth | RAD4-1 to RAD4-1562 |
154 | St Augustine`s Church Hall - Station 2, 38 Dorchester Road, Weymouth | RAD5-1 to RAD5-1230 |
155 | Westham Methodist Church Hall, Milton Road, Weymouth | RAD6-2 to RAD6-324 |
156 | Hope United Reformed Church - Station 1, Trinity Street, Weymouth | ROD1-1 to ROD1-1470 |
157 | Hope United Reformed Church - Station 2, Trinity Street, Weymouth | ROD1-1471 to ROD1-2684/2 |
158 | Moose Lodge, 137 Chickerell Road, Weymouth, DT4 0QU | ROD2-1 to ROD2-909 |
159 | Weymouth Scout HQ - Station 1, Rylands Lane, Weymouth, DT4 9QB | ROD3-1 to ROD3-1697 |
160 | Weymouth Scout HQ - Station 2, Rylands Lane, Weymouth, DT4 9QB | ROD4-1 to ROD4-784 |
160 | Weymouth Scout HQ - Station 2, Rylands Lane, Weymouth, DT4 9QB | ROD5-1 to ROD5-656 |
161 | All Saints Memorial Hall, Chamberlaine Road, Wyke Regis | ROD6-1 to ROD6-1564 |
162 | Wyke Regis Methodist School Room, Portland Road, Weymouth, DT4 9AB | ROD7-1 to ROD7-1627 |
163 | Wellworthy Sports & Social Club, Dumbarton Road, Weymouth, DT4 9BY | ROD8-1 to ROD8-1179 |
164 | Furzebrook Village Hall, Furzebrook, Wareham | SEP1-1 to SEP1-113 |
164 | Furzebrook Village Hall, Furzebrook, Wareham | SEP9-1 to SEP9-32 |
165 | Church Knowle Village Hall, Church Knowle, Wareham | SEP10-1 to SEP10-30 |
165 | Church Knowle Village Hall, Church Knowle, Wareham | SEP2-1 to SEP2-140 |
166 | Studland Village Hall, Heathgreen Road, Studland | SEP11-1 to SEP11-353 |
167 | Worth Matravers Village Hall, Pikes Lane, Worth Matravers | SEP12-1 to SEP12-219 |
168 | Harmans Cross Village Hall, Haycrafts Lane, Harmans Cross | SEP13-1 to SEP13-399 |
169 | Corfe Castle Village Hall, East Street, Corfe Castle | SEP3-1 to SEP3-1019 |
170 | ***NEW LOCATION***, St James` Church, West Street, Kingston | SEP4-1 to SEP4-100 |
171 | The Black Dog, East Stoke, Wareham | SEP5-2 to SEP5-36 |
171 | The Black Dog, East Stoke, Wareham | SEP6-1 to SEP6-319 |
172 | The Etches Collection, Museum of Jurassic Marine Life, Kimmeridge | SEP7-1 to SEP7-85 |
173 | Langton Matravers Village Hall, High Street, Langton Matravers | SEP8-1 to SEP8-738 |
174 | All Saints Church Hall, 26 Ulwell Road, Cliff Avenue | SWA1-1 to SWA1-1453 |
175 | St Edwards RC Church Hall - Station 1, 1 Victoria Avenue, Swanage | SWA2-1 to SWA2-1514 |
176 | St Edwards RC Church Hall - Station 2, 1 Victoria Avenue, Swanage | SWA2-1515 to SWA2-2568 |
177 | Swanage Methodist Church Hall, 105 High Street, Swanage | SWA3-1 to SWA3-1736 |
178 | Herston Hall - Station 1, Jubilee Road, Swanage | SWA4-1 to SWA4-1171 |
179 | Herston Hall - Station 2, Jubilee Road, Swanage | SWA4-1172 to SWA4-2325 |
180 | The Memorial Hall, Victoria Avenue, Upwey, Weymouth | UPB1-1 to UPB1-1447 |
181 | Stoborough Village Hall, Stoborough, Wareham | WAH1-1 to WAH1-1127 |
182 | Tincleton Village Hall, Nr. Tincleton Cross, DT2 8QP | WIB14-1 to WIB14-63 |
182 | Tincleton Village Hall, Nr. Tincleton Cross, DT2 8QP | WIB4-1 to WIB4-138 |
183 | Briantspuddle Village Hall (Diamond Jubilee Room), Briantspuddle, Dorchester | WPU1-1 to WPU1-394 |
184 | Cologne Road Community Room, 21 Cologne Road, Bovington | WPU10-1 to WPU10-458 |
185 | RAC Memorial Hall, King George V Road, Bovington | WPU11-1 to WPU11-1027 |
186 | East Burton Village Hall, East Burton, Wool | WPU12-1 to WPU12-935 |
187 | The D`urberville Centre, Colliers Lane, Wool | WPU13-1 to WPU13-1348 |
188 | East Chaldon Village Hall, East Chaldon, Dorchester | WPU4-1 to WPU4-126 |
189 | Weld Arms, East Lulworth, Wareham | WPU5-1 to WPU5-62 |
189 | Weld Arms, East Lulworth, Wareham | WPU6-1 to WPU6-133 |
190 | Moreton Village Hall (Stage Room), Moreton, Dorchester | WPU7-1 to WPU7-269 |
191 | West Lulworth Village Hall, West Lulworth, Wareham | WPU8-1 to WPU8-505 |
192 | Winfrith Village Hall, Winfrith Newburgh, Dorchester | WPU9-1 to WPU9-586 |
193 | Dorset Close Centre, Dorset Close, Weymouth, DT4 0PU | WST1-1 to WST1-1771 |
193 | Dorset Close Centre, Dorset Close, Weymouth, DT4 0PU | WST6-1 to WST6-403 |
194 | Weymouth Outdoor Education Centre, Knightsdale Road, Weymouth, DT4 OHS | WST2-1 to WST2-1859 |
195 | Ebenezer Evangelical Church, Cromwell Road, Weymouth, DT4 0JS | WST3-1 to WST3-1019 |
196 | ***NEW LOCATION FOR SAFEWISE***, The Family Room, Admiral Hardy Public House, Chickerell Road | WST4-1 to WST4-933 |
196 | ***NEW LOCATION FOR SAFEWISE***, The Family Room, Admiral Hardy Public House, Chickerell Road | WST5-1 to WST5-974 |
197 | Beaminster Public Hall, 8 Fleet Street | BEM1-2 to BEM1-2598 |
197 | Beaminster Public Hall, 8 Fleet Street | BEM3-1 to BEM3-24 |
198 | South Perrott Village Hall, Pipplepen Lane, DT8 3HS | BEM2-1 to BEM2-76 |
198 | South Perrott Village Hall, Pipplepen Lane, DT8 3HS | BEM5-1 to BEM5-199 |
199 | Mosterton Village Hall, Main Road, DT8 3HG | BEM4-1 to BEM4-567 |
200 | St Swithuns Vestry Extension, North Allington, Bridport, DT6 5DX | BRD1-1 to BRD1-708 |
200 | St Swithuns Vestry Extension, North Allington, Bridport, DT6 5DX | BRD8-1 to BRD8-1712 |
201 | Bridport Youth & Community Centre, Gundry Lane, Bridport, DT6 3RL | BRD10-1 to BRD10-1591 |
201 | Bridport Youth & Community Centre, Gundry Lane, Bridport, DT6 3RL | BRD12-1 to BRD12-159 |
201 | Bridport Youth & Community Centre, Gundry Lane, Bridport, DT6 3RL | BRD15-1 to BRD15-64 |
202 | The Salt House, Quayside, West Bay | BRD11-1 to BRD11-758 |
202 | The Salt House, Quayside, West Bay | BRD16-1 to BRD16-191 |
203 | Symene Sports Club, Duck Street, Symondsbury, DT6 6EX | BRD13-1 to BRD13-352 |
204 | Eype Schoolroom, Mount Lane, DT6 6AP | BRD14-1 to BRD14-131/4 |
205 | Bothenhampton Village Hall, Main Street, DT6 4BJ | BRD2-1 to BRD2-1307 |
206 | Walditch Village Hall, The Green, DT6 4LB | BRD3-1 to BRD3-559 |
207 | Forster Memorial Hall, Higher Street, Bradpole, DT6 3JA | BRD4-1 to BRD4-1705 |
208 | Mountfield (Committee Room), Rax Lane, Bridport, DT6 3JP | BRD5-1 to BRD5-248 |
208 | Mountfield (Committee Room), Rax Lane, Bridport, DT6 3JP | BRD6-1 to BRD6-1209 |
208 | Mountfield (Committee Room), Rax Lane, Bridport, DT6 3JP | BRD7-1 to BRD7-673 |
209 | Bridport United Church (Inner Hall), East Street, Bridport, DT6 3LJ | BRD9-1 to BRD9-847 |
210 | Strangways Hall, Market Square, Abbotsbury, DT3 4JR | CHB1-1 to CHB1-350 |
211 | Long Bredy Village Hall, Abbotsbury Lane, DT2 9HP | CHB10-1 to CHB10-152 |
211 | Long Bredy Village Hall, Abbotsbury Lane, DT2 9HP | CHB6-1 to CHB6-39 |
211 | Long Bredy Village Hall, Abbotsbury Lane, DT2 9HP | CHB8-1 to CHB8-64 |
212 | Portesham Village Hall, Malthouse Meadow | CHB11-1 to CHB11-630 |
212 | Portesham Village Hall, Malthouse Meadow | CHB2-1 to CHB2-35 |
213 | Puncknowle & Swyre Village Hall, Clay Lane, DT2 9BJ | CHB12-1 to CHB12-109 |
213 | Puncknowle & Swyre Village Hall, Clay Lane, DT2 9BJ | CHB13-1 to CHB13-253 |
213 | Puncknowle & Swyre Village Hall, Clay Lane, DT2 9BJ | CHB14-1 to CHB14-86 |
213 | Puncknowle & Swyre Village Hall, Clay Lane, DT2 9BJ | CHB4-1 to CHB4-12 |
214 | Shipton Gorge Village Hall, Church Lane, DT6 4LZ | CHB15-1 to CHB15-307 |
215 | Burton Bradstock Village Hall , Church Street | CHB3-1 to CHB3-854 |
216 | Chickerell Methodist Church, North Square, Chickerell, DT3 4DX | CHB5-1 to CHB5-75 |
216 | Chickerell Methodist Church, North Square, Chickerell, DT3 4DX | CHB7-1 to CHB7-135 |
216 | Chickerell Methodist Church, North Square, Chickerell, DT3 4DX | CHC4-1 to CHC4-1251 |
217 | Litton Cheney Village Hall (Committee Room), School Lane, DT2 9AU | CHB9-1 to CHB9-289 |
