Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Operator: Dorset Community Transport
Stop Name | Location | AM time | PM time |
---|---|---|---|
Cutlers Close | Ibberton | 7:45am | 3:55pm |
The Ibberton | Ibberton | N/A | 3:52pm |
Hill Farm Lane | Woolland | 7:53am | 3:50pm |
Bullocks Lane | Stoke Wake | 8am | 3:45pm |
Westfield Farm | Mappowder | 8:05am | 3:40pm |
Quar Close | Mappowder | 8:08am | 3:38pm |
Fosters Hill | Holwell | 8:35am | 3:25pm |
Green Man | Kings Stag | 8:37am | 3:23pm |
Hazelbury Bryan Primary School | Sturminster Newton | 8:40am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Operator: Damo's Taxis
Stop Name | Location | AM time | PM time |
---|---|---|---|
Woodrow House | Fifehead Neville | 8:30am | 3:25pm |
Hazelbury Bryan Primary School | Sturminster Newton | 8:40am | 3:15pm |
Click on the icon on the top left of the map to view route information: