Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Operator: Tina Turner Contracts
Stop Name | Location | AM time | PM time |
---|---|---|---|
Catherine's Well | Milton Abbas | 8:15am | 3:40pm |
Dunbury CE Academy - Whitechurch Site | Winterborne Whitechurch | 8:25am | 3:25pm |
Dunbury CE Academy - Kingston Site | Winterborne Kingston | 8:35am | 3:05pm |
Click on the icon on the top left of the map to view route information:
Operator: Damory
Stop Name | Location | AM time | PM time |
---|---|---|---|
Water Lane | Winterborne Houghton | 8:05am | 3:48pm |
Downfield | Winterborne Stickland | 8:11am | 3:42pm |
The Dunbury Lane Green | Winterborne Stickland | 8:14am | 3:40pm |
Quarleston Farm | Winterborne Stickland | 8:15am | 3:35pm |
Whatcombe Farm | Whatcombe | 8:18am | 3:32pm |
Moretons Cottage Layby | Whatcombe | 8:20am | 3:30pm |
Dunbury CE Academy - Whitechurch Site | Winterborne Whitechurch | 8:25am | 3:25pm |
Dunbury CE Academy - Kingston Site | Winterborne Kingston | 8:35am | 3:05pm |
Operator: Bakers Coaches
Stop Name | Location | AM time | PM time |
---|---|---|---|
Red Post service station | Winterborne Zelston | 8:10am | 3:36pm |
Botany Bay Pub | Winterborne Zelston | 8:12am | 3:35pm |
Park Cottages, Marsh Lane | Winterborne Tomson | 8:15am | 3:30pm |
Dunbury CE Academy - Kingston Site | Winterborne Kingston | 8:30am | 3:05pm |
Dunbury CE Academy - Whitechurch Site | Winterborne Whitechurch | 8:38am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Operator: Tina Turner Contracts
Stop Name | Location | AM time | PM time |
---|---|---|---|
Knife Hill Farm | Winterborne Stickland | 8:15am | 3:35pm |
Downfield | Winterborne Stickland | 8:20am | 3:30pm |
The Dunbury Lane Green | Winterborne Stickland | 8:25am | 3:25pm |
Clenston Road | Winterborne Stickland | 8:27am | 3:23pm |
Dunbury CE Academy - Whitechurch Site | Winterborne Whitechurch | 8:35am | 3:15pm |
Click on the icon on the top left of the map to view route information: