Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Net 2017-18 (£,000) | Where is the money spent in service areas | Expenditures 2018-19(£,000) | Income 2018-19 (£,000) | Grants 2018-19 (£,000) | Net 2018-19 (£,000) |
---|---|---|---|---|---|
135,660 | Adult and Community Services | 194,309 | 44,377cr | 5,499cr | 144,432 |
73,144 | Children's Services | 272,525 |
9,678cr | 182,537cr | 80,310 |
4,418 | Chief Executives | 13,921 | 11,042cr | 0 | 2,879 |
39,636 | Environment | 58,834 | 14,399cr | 4,315cr | 40,120 |
23,560 | Partnerships | 67,056 | 27,476cr | 14,485cr | 25,094 |
Net 2017-18 (£,000) | Where is the money spent - corporate/non-directorate | Expenditures 2018-19 (£,000) | Income 2018-19 (£,000) | Grants 2018-19 (£,000) | Net 2018-19 (£,000) |
---|---|---|---|---|---|
16,432 | Capital financing | 14,949 | 0 | 0 | 14,949 |
29,862cr |
Depreciation | 0 | 33,347cr | 0 | 33,347cr |
0 | Fuel | Included elsewhere | Included elsewhere | Included elsewhere | 0 |
0 | Insurance | Included in Chief Executives | Included in Chief Executives | Included in Chief Executives | 0 |
7845 | Interest payable | 8,023 | 0 | 0 | 8,023 |
250cr | Interest receivable | 0 | 100cr | 0 | 100cr |
1160 | Levies | 1,171 | 0 | 0 | 1,171 |
0 | Repairs and maintenance | 1,257 | 1,257cr | 0 | 0 |
Net 2017-18 (£,000) | Where is the money spent -other | Expenditure 2018-19 (£,000) | Income 2018-19 (£,000) | Grants 2018-19 (£,000) | Net 2018-19 (£,000) |
---|---|---|---|---|---|
2947 | Contingency | 6,184 | 0 | 0 | 6,184 |
10,259cr 300cr |
Other grant funding Reserves |
0 2,241 |
16,271cr 0 |
0 | 16,271cr 2241 |
Total net for 2017-2018 (£,000) | Areas | Total net for 2018-2019 (£,000) |
---|---|---|
276,418 | Service areas | 292,836 |
4,675cr | Corporate/non-directorate | 9,304cr |
7,612cr | other | 7,846cr |
264,131 | Total budget requirements | 275,686 |
Net 2017-18 (£,000) | Where the money comes from | Net 2018-2019 (£,000) |
---|---|---|
43,584cr | Central government | 38,571cr |
220,547cr |
Precept (Council Tax Payers) |
237,115cr |
264,131cr | Total funding | 275,686cr |
At 31 January 2018 the County Council's staff numbers, including schools were 6,657.48 full-time equivalents (FTE) compared to 6,965 in 2017.
Changes in the way the budget is spent | Amount (£,000) | Percentage of difference (%) |
---|---|---|
Budget requirement 2017 - 2018 | 264,131 | - |
Remove one-off costs 2017 - 2018 | 6,931CR | -2.62 |
Adjustments to grant funding | 1,470 | 0.56 |
Additional commitments | 27,198 | 10.30 |
Savings identified | 10,182CR | -3.85 |
Budget requirement 2018 - 2019 | 275,686 | - |
Total change | 11,555 | 4.37 |
How the Council Tax change is calculated | Percentage of difference (%) |
---|---|
Adult Social Care Precept |
3.00 |
Impact of change in central government support | -1.13 |
Increase in collection fund surplus and effect of extra Council Tax payers in the County | -0.25 |
Council Tax change | 5.99 |
We are planning to spend £73M on land, buildings, roads and equipment in 2018-19, including £14.4M on our Basic Needs School Places programme, and £10.6M on the structural maintenance of our highways.
Schemes in progress include the Superfast Broadband Project, the Traffic Management and Route improvements of the A350 and C13 Corridors and the building of the new Twynham Primary School in Christchurch.
2018-2019 Basic amount | £1,406.34 |
---|---|
Band A | £937.56 |
Band B | £1,093.82 |
Band C | £1,250.08 |
Band D | £1,406.34 |
Band E | £1,718.86 |
Band F | £2,031.38 |
Band G | £2,343.90 |
Band H | £2,812.68 |
The Secretary of State for Communities and Local Government has made an offer to adult social care authorities. ("Adult social care authorities" are local authorities which have functions under Part 1 of the Care Act 2014, namely county councils in England, district councils for an area in England for which there is no county council, London borough councils, the Common Council of the City of London and the Council of the Isles of Scilly.)
The offer is the option of an adult social care authority being able to charge an additional "precept" on its council tax for financial years from the financial year beginning in 2016 without holding a referendum, to assist the authority in meeting expenditure on adult social care. Subject to the annual approval of the House of Commons, the Secretary of State intends to offer the option of charging this "precept" at an appropriate level in each financial year up to and including the financial year 2019-20.