Route MP007
Operator: Damory
Stop name | Location | AM time | PM time |
---|---|---|---|
Churchill Arms, Daggons Road | Alderholt | 7:53am | 3:33pm |
Station Road | Alderholt | 7:55am | 3:35pm |
Birchwood Drive | Alderholt | 7:57am | 3:37pm |
Earlswood Drive / Pine Road | Alderholt | 7:59am | 3:39pm |
Opposite The Churchill Arms | Alderholt | 8:01am | 3:41pm |
Memorial Chapel | Cripplestyle | 8:04am | 3:28pm |
Cranborne County Middle School | Cranborne | 8:20am | 3:20pm |
Click on the icon on the top left of the map to view route information:
Route MP008
Operator: Tina Turner Contracts
Stop name | Location | AM time | PM time |
---|---|---|---|
Triangle on B3081, Mulberry Lodge | Sutton | 7:40am | 3:28pm |
West Romford Farm | Romford | 7:45am | 3:32pm |
Batterley Drove, end of Nelly's Lane | Gotham | N/A | 3:35pm |
New Road | Woodlands | 7:48am | 3:44pm |
Haythorne Common | Horton | 7:57am | 3:50pm |
Horton Churchyard | Horton | 8:00am | 3:53pm |
Cranborne County Middle School | Cranborne | 8:20am | 3:20pm |
Route MP009
Operator: Damory
Stop name | Location | AM time | PM time |
---|---|---|---|
Gilbert Close |
Alderholt |
7:55am |
3:35pm |
Hillbury Road | Alderholt |
8:00am |
3:40pm |
Cranborne County Middle School |
Cranborne |
8:20am |
3:20pm |
Click on the icon on the top left of the map to view route information:
Route MP010
Operator: Damory
Stop name | Location | AM time | PM time |
---|---|---|---|
Gussage St. Andrew | Blandford Forum | 7:38am | 3:37pm |
Dean Cross | Sixpenny Handley | 7:40am | 3:39pm |
Woodcutts Cottages | Woodcutts | 7:43am | 3:42pm |
Chase Crescent | Woodcutts | 7:45am | 3:44pm |
The Allotments | Sixpenny Handley | 7:47am | 3:46pm |
War Memorial | Sixpenny Handley | 7:49am | 3:47pm |
Telephone Exchange | Sixpenny Handley | 7:51am | 3:50pm |
Town Farm | Sixpenny Handley | 7:53am | 3:52pm |
East Woodyates Junction | A354, East Woodyates | 8am | 3:57pm |
Cranborne County Middle School |
Cranborne |
8:20am |
3:20pm |
Click on the icon on the top left of the map to view route information:
Route MP011
Operator: South West Coaches Ltd
Stop name | Location | AM time | PM time |
---|---|---|---|
Chettle Post Office | Chettle | 7:20am | 4:10pm |
Museum Inn | Farnham | 7:25am | 4:07pm |
Cashmoor Inn | Cashmoor | 7:30am | 4:04pm |
St Michaels Church | Gussage St. Michael | 7:34am | 4:01pm |
Long Crichel Crossroads | Long Crichel | 7:38am | 3:58pm |
Manswood Bus Stop |
Manswood | 7:45am | 3:55pm |
Moor Crichel Timber Yard | Moor Crichel | 7:48am | 3:52pm |
Keepers Cottage Entrance | Gussage, All Saints | 7:55am | 3:45pm |
Council Houses | Gussage All Saints | 8am | 3:35pm |
Wimborne St Giles School | Wimborne St Giles | 8:12am | 3:26pm |
Cranborne County Middle School | Cranborne | 8:20am | 3:20pm |
Click on the icon on the top left of the map to view route information:
Please ignore the lettering on this map as it is not accurate to the timetable above.
Route MP012
Operator: Damory
Stop name | Location | AM time | PM time |
Deanland | Sixpenny Handley | 7:37am | 3:58pm |
Junction of Dean Lane | Sixpenny Handley | 7:43am | 3:52pm |
Lower Farm | Edmondsham | 7:53am | 3:35pm |
Cranborne County Middle School | Cranborne | 8am | 3:30pm |
Click on the icon on the top left of the map to view route information: