Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
This is by weekly net income by discount group type and band.
n/a | Single | Couple | Family with 1 dependant | Family with 2 dependants | Family with 3 or more dependants |
---|---|---|---|---|---|
Band 1 (see note) 100% | £0 to £92.00 | £0 to £145.00 | £0 to £170.00 | £0 to £235.00 | £0 to £300.00 |
Band 2 80% | £92.01 to £127.00 | £145.01 to £185.00 | £170.01 to £210.00 | £235.01 to £275.00 | £300.01 to £340.00 |
Band 3 60% | £127.01 to £162.00 | £185.01 to £225.00 | £210.01 to £250.00 | £275.01 to £315.00 | £340.01 to £380.00 |
Band 4 40% | £162.01 to £197.00 | £225.01 to £265.00£ | £250.01 to £290.00 | £315.01 to £355.00 | £380.01 to £420.00 |
Band 5 20% | £197.01 to £232.00 | £265.01 to £305.00 | £290.01 to £330.00 | £355.01 to £395.00 | £420.01 to £460.00 |
Band 6 0% | £232.01 + | £305.01+ | £330.01+ | £395.01+ | £460.01+ |
Note. for Band 1 100%. Where an applicant or partner is in receipt of Income Support, Income Related Employment and Support Allowance or Income Based Jobseeker’s Allowance (passported benefit), discount will be awarded at Band 1 level.