Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Polling station | Parliamentary constituency | Polling place | Polling district code and name | Parish (parish ward) | (Acting) Returning Officer's Comments |
---|---|---|---|---|---|
Hope United Reformed Church, Trinity Street, Weymouth, DT4 8TW | South Dorset | Hope United Reformed Church, Trinity Street, Weymouth, DT4 8TW | ROD1 - Weymouth East | Weymouth (Weymouth East) | Double station. New Ward name 'Rodwell'. |
Hope United Reformed Church, Trinity Street, Weymouth, DT4 8TW | South Dorset | Hope United Reformed Church, Trinity Street, Weymouth, DT4 8TW | ROD1 - Weymouth East | Weymouth (Weymouth East) | Double station. New Ward name 'Rodwell'. |
Moose Lodge, 137 Chickerell Road, Weymouth | South Dorset | Moose Lodge, 137 Chickerell Road, Weymouth | ROD2 - Weymouth West | Weymouth (Weymouth West) | Close polling station. Voters go to Scout Hut at Rylands Lane to vote instead. Forming part of Wyke North ward. |
Weymouth South Scout HQ, Rylands Lane, DT4 9QB | South Dorset | Weymouth South Scout HQ, Rylands Lane, DT4 9QB | ROD3 - Weymouth West | Weymouth (Weymouth West) | ROD2, ROD3, ROD4 to merge into one polling district. Voters will vote at this polling station. |
Weymouth South Scout HQ, Rylands Lane, DT4 9QB | South Dorset | Weymouth South Scout HQ, Rylands Lane, DT4 9QB | ROD4 - Weymouth West | Weymouth (Weymouth West) | ROD2, ROD3, ROD4 to merge into one polling district due to new boundaries on the Community Governance Review. Voters will vote at this polling station. Forming part of Wyke North Ward. ROD5 electors will be merged with part of ROD7 and ROD8 and vote at Wyke Regis Community Centre (as a double) for new ward Wyke South. |
Weymouth South Scout HQ, Rylands Lane, DT4 9QB | South Dorset | Weymouth South Scout HQ, Rylands Lane, DT4 9QB | ROD5 - Weymouth West | Weymouth (Weymouth West) | ROD2, ROD3, ROD4 to merge into one polling district due to new boundaries on the Community Governance Review. Voters will vote at this polling station. Forming part of Wyke North Ward. ROD5 electors will be merged with part of ROD7 and ROD8 and vote at Wyke Regis Community Centre (as a double) for new ward Wyke South. |
All Saints Memorial Hall, Chamberlaine Road, Wyke Regis, DT4 9EX | South Dorset | All Saints Memorial Hall, Chamberlaine Road, Wyke Regis, DT4 9EX | ROD6 - Wyke Regis | Weymouth (Wyke Regis) | No change. |
Wyke Regis Methodist School Room, Portland Road, Weymouth | South Dorset | Wyke Regis Methodist School Room, Portland Road, Weymouth | ROD7 - Wyke Regis | Weymouth (Wyke Regis) | ROD5 electors will be merged with part of ROD7 and ROD8 and vote at Wyke Regis Community Centre (as a double) for new ward Wyke South. Polling Station not available. |
Wellworthy Sports and Social Club, Dumbarton Road, Weymouth | South Dorset | Wellworthy Sports and Social Club, Dumbarton Road, Weymouth | ROD8 - Wyke Regis | Weymouth (Wyke Regis) | ROD5 electors will be merged with part of ROD7 and ROD8 and vote at Wyke Regis Community Centre (as a double) for new ward Wyke South. Close polling station. |
View a map showing the proposed new Weymouth wards and polling districts.
New ward name | New polling districts |
---|---|
Radipole and Southill | RAD1, RAD2 |
Upwey, Broadwey and Nottington | UPB1, UPB2, CHC6, WIB2 |
Rodwell | ROD1 |
Littlemoor | LIT1, LIT2 |
Preston | LIT3, LIT4, LIT5 |
Wyke South | ROD4 |
Melcombe Regis | MEL1 and MEL2 |
Westham West | WST1 and WST2, CHC5 |
Westham East | WST3 and WST4 |
Lodmoor | RAD3 and RAD4 |
Wyke North | ROD2, ROD3 |