Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
This page contains correspondence between the Planning Inspector and West Dorset, Weymouth & Portland councils, matter statements submitted to the Local Plan Examination Hearing and other documents that were submitted during the course of the Examination Hearings.
The statements listed below follow the running order of the examination hearing programme.
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 1 |
Nick Perrins: Turley | Sherborne Castle Estates | Yes | 261 | Sherborne Castle ID261 Matter 1 |
Malcolm Brown: Sibbett Gregory | Betterment Properties (Weymouth) Limited | Further Written Rep Only | 578 | Betterment ID578 Matter 1 |
Andrew Elliot: Terence O'Rourke | Grainger plc | Yes | 648 | Grainger ID648 Matter 1 |
Sarah Hamilton-Foyn: Pegasus | Persimmon Homes (South Coast) Ltd | Yes | 797 | Persimmon ID797 Matter 1 |
Dominick Veasey: Nexus Planning | Woodsford Farms | Yes | 933 | Woodsford Farms ID933 Matter 1 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 2 |
Andrew Elliot: Terence O'Rourke | Grainger plc | Yes | 648 | Grainger ID648 Matter 2 |
Sarah Hamilton-Foyn: Pegasus | Persimmon Homes (South Coast) Ltd | Yes | 797 | Persimmon ID797 Matter 2 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 3 |
Mr B Curry | Mr B Curry | Yes | 87 | Curry ID87 Matter 3 |
Nick Perrins: Turley | Sherborne Castle Estates | Yes | 261 | Sherborne Castle ID261 Matter 3 |
Steve Briggs: Smiths Gore | Salisbury Diocesan Board of Finance | Yes | 328 | Salisbury Diocese ID328 Matter 3 |
Simon Coles: WYG | C G Fry and Son Ltd | Yes | 526 | C G Fry ID 526 Matter 3 |
Malcolm Brown: Sibbett Gregory | Betterment Properties (Weymouth) Ltd | Yes | 578 | Betterment ID578 Apx AP1 Matter 3 |
Dorchester Civic Society | Dorchester Civic Society | Further Written Rep Only | 611 | DorCivicSoc ID611 Matter 3 |
Andrew Elliot: Terence O'Rourke | Grainger plc | Yes | 648 | |
Georgina Tibbs: Barton Willmore | A G Jessopp Ltd | Yes | 686 | AG Jessop Ltd ID686 Matter 3 |
Richard Burgess: RB Planning | Mr and Mrs L. O'Neill | Yes | 781 | BURGESS Matter 3 |
Sarah Hamilton-Foyn: Pegasus | Persimmon Homes (South Coast) Ltd | Yes | 797 | Persimmon ID797 Matter 3 |
Richard Burgess: RB Planning | The Portland Stone Firms | Further Written Rep Only | 807 | BURGESS Matter 3 |
Richard Burgess: RB Planning | Portland Stone Ltd | Further Written Rep Only | 811 | BURGESS Matter 3 |
Felicity Tozer: Tetlow King | SW HARP Planning Consortium | Yes | 884 | SW HARP ID884 Apx A-D Matter 3 |
Richard Burgess: RB Planning | Mr E. Whettam | Yes | 919 | BURGESS Matter 3 |
Dominick Veasey: Nexus Planning | Woodsford Farms | Yes | 933 | Woodsford Farms ID933 Matter 3 |
Alistair Macdonald: RPS | Taylor Wimpey | Yes | 3843 | Taylor Wimpey ID3843 Matter 3 |
Gladman Developments Ltd | Gladman Developments Ltd | Further Written Rep Only | 3846 | Gladman Dev ID3846 Matter 3 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 4 |
Mr B Curry | Mr B Curry | Further Written Rep Only | 87 | Curry ID87 Matter 4 |
Steve Briggs: Smiths Gore | Salisbury Diocesan Board of Finance | Yes | 328 | Salisbury Diocese ID328 Matter 4 |
Pegasus Group | Ernest Cook Trust | Further Written Rep Only | 584 | Ernest Cook ID584 Matter 4 |
Mrs Susan Greene | Mrs Susan Greene | Yes | 650 | Greene ID650 Matter 4 |
Mr Robin Legg | Mr Robin Legg | Yes | 723 | Legg ID723 Matter 4 |
Sarah Hamilton-Foyn: Pegasus | Persimmon Homes (South Coast) Ltd | Yes | 797 | Persimmon ID797 Matter 4 |
Felicity Tozer: Tetlow Kin | SW HARP Planning Consortium | Yes | 884 | SW HARP ID884 Matter 4 |
Alistair Macdonald: RPS | Taylor Wimpey | Yes | 3843 | Taylor Wimpey ID3843 Matter 4 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 5 |
Miss Sandie Wilson | Portland Harbour Authority | Yes | 430 | Portland Harbour ID430 Matters 5 6 7 10 |
Pegasus Group | Ernest Cook Trust | Further Written Rep Only | 584 | Ernest Cook ID584 Matter 5 |
Andrew Elliot: Terence O'Rourke | Grainger plc | Further Written Rep Only | 648 | Grainger ID648 Matter 5 |
Sarah Hamilton-Foyn: Pegasus | Persimmon Homes (South Coast) Ltd | Yes | 797 | Persimmon ID797 Matter 5 |
Patrick Atherton: PA Surveying | West Dorset Holiday Parks Ass'n | Yes | 916 | West Dorset HPA ID916 Matters 5&6 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 6 |
Miss Sandie Wilson | Portland Harbour Authority | Yes | 430 | Portland Harbour ID430 Matters 5 6 7 10 |
Simon Coles: WYG | C G Fry and Son Ltd | Yes | 526 | C G Fry ID526 Matter 6 |
Pegasus Group | Ernest Cook Trust | Further Written Rep Only | 584 | Ernest Cook ID584 Matter 6 |
Mrs Susan Greene | Mrs Susan Greene | Yes | 650 | Greene ID650 Matter 6 |
Weymouth Civic Society | Weymouth Civic Society | Further Written Rep Only | 914 | WeymouthCivicSociety ID914 Matters 6 |
Patrick Atherton: PA Surveying | West Dorset Holiday Parks Ass'n | Yes | 916 | West Dorset HPA ID916 Matters 5&6 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 7 |
Miss Sandie Wilson | Portland Harbour Authority | Yes | 430 | Portland Harbour ID430 Matters 5 6 7 10 |
Sarah Hamilton-Foyn: Pegasus | Persimmon Homes (South Coast) Ltd | Yes | 797 | Persimmon ID797 Matter 7 |
Weymouth Civic Society | Weymouth Civic Society | Further Written Rep Only | 914 | WeymouthCivicSociety ID914 Matters 7 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 8 |
Mr M Kelly | Mr M Kelly | Yes | 204 | Kelly ID204 Matter 8 |
Malcolm Brown: Sibbett Gregory | Betterment Properties (Weymouth) Limited | Yes | 578 | Betterment ID578 Matter 8 |
Weymouth Civic Society | Weymouth Civic Society | Further Written Rep Only | 914 | WeymouthCivicSociety ID914 Matters 8 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 9 |
David Lane: DLA Planning Ltd | Owners of Aldwickbury | Yes | 262 | Aldwickbury ID262 Matter 9 |
Steve Briggs: Smiths Gore | Salisbury Diocesan Board of Finance | Yes | 328 | Salisbury Diocese ID328 Matter 9 |
Simon Coles: WYG | C G Fry and Son Ltd | Yes | 526 | C G Fry ID526 Matter 9 |
Ms Gill Smith | Dorset County Council | Yes | 544 | DorsetCC ID544 Matters 9 14 15 16 |
Richard Burgess: RB Planning | Icen Farm | Yes | 705 | BURGESS Matter 9 |
Richard Boother: RPS | Littlemoor Development Consortium | Yes | 729 | Littlemoor ID729 Matter 9 |
Richard Burgess: RB Planning | Mr and Mrs L. O'Neill | Yes | 781 | BURGESS Matter 9 |
Sarah Hamilton-Foyn: Pegasus | Persimmon Homes (South Coast) Ltd | Yes | 797 | Persimmon ID797 Matter 9 |
Richard Burgess: RB Planning | Mr E. Whettam | Yes | 919 | BURGESS Matter 9 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 10 |
Miss Sandie Wilson | Portland Harbour Authority | Yes | 430 | Portland Harbour ID430 Matters 5 6 7 10 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 11 |
Tim Hoskinson: Savills | Hallam Land Management | Yes | 7 | |
Mr M J Warner | Mr M J Warner | Yes | 407 | Warner ID407 Matter 11 |
Mr Michael Dower (Mr Jim Holden and Mrs Janet Page) | Beaminster Town Council | Yes | 639 | Beaminster TC ID639 Matter 11 |
Mr Bob Gillis | Bridport Town Council | Yes | 641 | BridportTC ID641 Matter 11 |
Mr Ross Jessopp | A G Jessopp Ltd | Yes | 696 | AG Jessopp Ltd ID696 Matter 11 |
Simon Collier: WYG | Summerfield Homes | Yes | 853 | Summerfield Homes 853 - Matter 11 Summerfield Homes ID853 Apx 2 Part1 Matter 11 Summerfield Homes ID853 Apx 2 Part2 Matter 11 Summerfield Homes ID853 Apx 2 Part3 Matter 11 |
Ms Sarah Horniman | Ms Sarah Horniman | Yes | 2519 | Horniman ID2519 Matter 11 |
Mr Barry Bates | ADVEARSE | Yes | 3517 | ADVEARSE ID3517 Matter 11 |
Mr Andrew Leppard | Mr Andrew Leppard | Yes | 3533 | Leppard ID3533 Matter 11 |
Dr David Lee | Dr David Lee | Yes | 3538 | Lee ID3538 Matter 11 |
Hayward and Co. | Hayward and Co. | Further Written Rep Only | 3808 | |
Alistair Macdonald: Savills | Taylor Wimpey | Yes | 3843 | Taylor Wimpey ID3843 Matter 11 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 12 |
Nick Perrins: Turley | Sherborne Castle Estates | Yes | 261 | Sherborne Castle ID261 Matter 12 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 13 |
Duchy of Cornwall | Duchy of Cornwall | Further Written Rep Only | 45 | |
Mr Rohan Torkildsen | English Heritage | Yes | 591 | English Heritage ID591 Matter 13 |
Andrew Elliot: Terence O'Rourke | Grainger plc | Yes | 648 | Grainger ID648 Matter 13 |
Mr John Stobart | Natural England | Yes | 782 | Natural England ID 782 Matter 13 |
Sarah Hamilton-Foyn: Pegasus | Persimmon Homes (South Coast) Ltd | Yes | 797 | Persimmon ID797 Matter 13 |
Dominick Veasey: Nexus Planning | Woodsford Farms | Yes | 933 | Woodsford Farms ID933 Matter 13 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | WDWP Matter 16 |
Ms Gill Smith | Dorset County Council | Yes | 544 | DorsetCC ID544 Matters 9 14 15 16 |
Richard Burgess: RB Planning | Mr and Mrs L. O'Neill | Yes | 781 | BURGESS Matter 16 |
Richard Burgess: RB Planning | The Portland Stone Firms Ltd | Yes | 807 | BURGESS Matter 16 |
Richard Burgess: RB Planning | Portland Stone Ltd | Yes | 811 | BURGESS Matter 16 |
Richard Burgess: RB Planning | Mr and Mrs E. Siviter | Yes | 859 | BURGESS Matter 16 |
Richard Burgess: RB Planning | Mr E. Whettam | Yes | 919 | BURGESS Matter 16 |
Richard Burgess: RB Planning | Mr and Mrs A. Wood | Yes | 936 | BURGESS Matter 16 |
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
West Dorset, Weymouth and Portland Council | West Dorset, Weymouth and Portland Council | Yes | N/A | (MS/CIL1) WDWP CIL Matter Statement |
The councils prepared Statements of Common Ground (SOCG) to assist the Inspector at the examination.
The councils put forward a number of suggested changes, in addition to those corrections already published as Post Submission errata and the Further Proposed Changes which were subject to public consultation in July 2014.
Further changes the councils suggested included:
A schedule of suggested changes was published by the councils to aid all parties before and during the hearing sessions. The changes proposed were those suggested by West Dorset, Weymouth and Portland Councils and were presented to the Examination for consideration by the Inspector. The document was regularly updated during the examination and hearing sessions.
During the examination, the Inspector requested further information about the approach taken to job forecasts by the councils' consultants Peter Brett Associates. This has been published as WDWP/Ex13. The Inspector was prepared to accept further written comments insofar as they relate only to the relative strengths and weaknesses of the different approaches used in the calculation of employment growth and the number of jobs forecast during the plan period. All parties involved in the hearing sessions relating to Matters 3 and 5 were invited to respond by 15 January 2015 via the Programme Officer.
Details of the submissions made are provided below.