This page contains the Issues Statements and Statements of Common Ground submitted to the North Dorset Local Plan Examination Hearing.
Additional documents, NDDC Hearing Change 1, NDDC Issue 1B, NDDC Issue 1C, NDDC Issue 4B and NDDC Issue 9B were added on 5 March 2015.
Statements - North Dorset District Council (NDDC) Hearing change document/s
The NDDC Hearing Change 1 document lists the proposed modifications to the plan which are being suggested as a result of our written responses to the Inspector's questions, the issue statements we have produced in response to the issues raised by the Inspector and the North Dorset Whole Plan Viability Study.
The statements listed on this page follow the running order of the latest draft programme.
Issue 1 : The Duty to Co-operate, Legal Requirements and the Council's Broad Strategy
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 1A |
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 1B |
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 1C |
Tim Hoskinson - Savills | Barratt David Wilson Homes | Yes | 3072 | Barratt ID 3072 Issue 1 |
James Cleary - Pro Vision Planning and Design | The Charborough Estate | No | 641 | Charborough ID 641 Issue 1 |
Peter Atfield - Goadsby Planning and Environment | Charles Church Development Ltd | Yes | 3077 | Charles Church ID 3077 Issue 1 |
Jonathan Kamm Consultancy | Clemdell Limited | Yes | 1191 | Clemdell ID 1191 Issue 1 |
Neil Hall - AMEC | The Crown Estate | Yes | 2986 | Crown Estate ID 2986 Issue 1 |
Mrs Gill Smith | Dorset County Council | Yes | 2783 | Dorset CC ID 2783 Issue 1 |
Mr Peter Dutton | Gladman Developments Ltd | Yes | 3074 | Gladman ID 3074 Issue 1 |
Lynne Evans - Southern Planning Practice | Hall and Woodhouse | Yes | 748 | Hall and Woodhouse ID 748 Issue 1 |
Susan Green | Home Builders Federation (HBF) | Yes | 113 | HBF ID 113 Issue 1 |
Roger Daniels - Pegasus Planning Group | Lightwood Strategic Ltd | Yes | 3055 | Lightwood ID 3055 Issue 1 |
Sarah Hamilton-Foyn - Pegasus Group | Messrs Drake | Yes | 2989 | |
Mr Shaun Pettitt | Persimmon Homes South West Ltd | Yes | 1578 | Persimmon ID 1578 Issue 1 |
David Seaton - PCL Planning | Shaftesbury LVA LLP and Land Value Alliances and Sherborne School and Cancer Research |
Yes | 3085 | Shaftesbury LVA LLP ID 3085 Issue 1 |
Malcolm Brown - Sibbett Gregory | Blandford St Mary Homes LTD Mr Vernon Knapper | Yes | 3076 | |
Tim Hoskinson - Savills | South Gillingham Consortium | Yes | 2984 | South Gillingham Consortium ID 2984 Issue 1 |
Issue 2: Climate Change and the Natural Environment, including Renewable and Low Carbon Energy
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC issue 2A |
Mr Richard Burden | Cranborne Chase AONB | No | 616 | Cranborne Chase AONB ID 616 Issue 2 |
Mr Richard Brown | Dorset AONB Partnership | No | 388 | Dorset AONB ID 388 Issue 2 |
Alison Wood - Southern Planning Practice | Hall and Woodhouse | Yes | 748 | Hall and Woodhouse ID 748 Issue 2 Hall and Woodhouse App1 ID 748 Issue 2
|
Michel Nublat | Michel Nublat | No | 661 | Nublat ID 661 Issue 2 |
Tim Hoskinson - Savills | South Gillingham Consortium | Yes | 2984 | South Gillingham Consortium ID 2984 Issue 2 |
Issue 3: Supporting Economic Development, including retail and leisure
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 3A |
Jonathan Kamm Consultancy | Clemdell Limited | Yes | 1191 | Clemdell ID 1191 Issue 3 |
Mr Richard Burden | Cranborne Chase AONB | No | 616 | Cranborne Chase AONB ID 616 Issue 3 |
Clive Lane - Savills | Davis Coats Families | Yes | 3079 | Davis Coats ID 3079 Issue 3 |
Malcolm Brown - Sibbett Gregory | D W Taylor | Yes | 1598 |
Issue 4: Meeting Housing Needs, including affordable housing and the needs of gypsies, travellers and travelling showpeople
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 4A |
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 4B |
Tim Hoskinson - Savills | Barratt David Wilson Homes | Yes | 3072 | Barratt ID 3072 Issue 4 |
Malcolm Brown - Sibbett Gregory | Blandford St Mary Homes | Yes | 1596 | Blandford St Mary Homes ID 1596 Issue 4 |
Jonathan Kamm Consultancy | Clemdell Limited | Yes | 1191 | Clemdell ID 1191 Issue 4 |
Neil Hall - AMEC | The Crown Estate | Yes | 2986 | Crown Estate ID 2986 Issue 4 |
Mr Peter Dutton | Gladman Developments Ltd | Yes | 3074 | Gladman ID 3074 Issue 4 |
Alison Wood - Southern Planning Practice | Hall and Woodhouse | Yes | 748 | Hall and Woodhouse ID 748 Issue 4 |
Susan Green | Home Builders Federation (HBF) | Yes | 113 | HBF ID 113 Issue 4 |
Roger Daniels - Pegasus Planning Group | Lightwood Strategic Ltd | Yes | 3055 | Lightwood ID 3055 Issue 4 |
Sarah Hamilton-Foyn - Pegasus Group | Messrs Drake | Yes | 2989 | Drake ID 2989 Issue 4 |
Mr Shaun Pettitt | Persimmon Homes South West Ltd | Yes | 1578 | Persimmon ID 1578 Issue 4 |
David Seaton - PCL Planning | Shaftesbury LVA LLP and Land Value Alliances and Sherborne School and Cancer Research | Yes | 3085 | Shaftesbury LVA LLP ID 3085 Issue 4 |
Tim Hoskinson - Savills | South Gillingham Consortium | Yes | 2984 | South Gillingham Consortium ID 2984 Issue 4 |
Philip Pollard - Symonds & Sampson LLP | Messrs Allard | No | 3108 | Allard ID 3108 Issue 4 |
Issue 5: Infrastructure Provision, including retention of community facilities
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 5A |
Mr Richard Burden | Cranborne Chase AONB | No | 616 | Cranborne Chase AONB ID 616 Issue 5 |
Lynne Evans - Southern Planning Practice | Hall and Woodhouse | Yes | 748 | Hall and Woodhouse ID 748 Issue 5 |
Tim Hoskinson - Savills | South Gillingham Consortium | Yes | 2984 | South Gillingham Consortium ID 2984 Issue 5 |
Issue 6: The Countryside
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 6A |
Mr Richard Burden | Cranborne Chase AONB | No | 616 | Cranborne Chase AONB ID 616 Issue 6 |
James Cleary - Pro Vision Planning and Design | The Charborough Estate | Yes | 641 | Charborough ID 641 Issue 6 |
Clive Lane - Savills | Davis Coats Families | Yes | 3079 | Davis Coats ID 3079 Issue 6 |
Lynne Evans - Southern Planning Practice | Hall and Woodhouse | Yes | 748 | Hall and Woodhouse ID 748 Issue 6 |
Sarah Hamilton-Foyn - Pegasus Group | Messrs Drake | Yes | 2989 | Drake ID 2989 Issue 6 |
Mr M G Trevett | Mr M G Trevett | No | 3091 | Trevett ID 3091 Issue 6 |
Edward Dyke - Symonds & Sampson | Symonds & Sampson | Yes | 2974 | Symonds and Sampson ID 2974 Issue 6 |
Issue 7: Blandford
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 7A |
Neil Homer: RCOH Ltd, Cllr Sara Loch: Blandford+ and Mrs Leani Haim: Blandford+ |
Blandford + | Yes | 3051 | |
Malcolm Brown - Sibbett Gregory | Blandford St Mary Homes | Yes | 1596 | Blandford St Mary Homes ID 1596 Issue 7 Blandford St Mary Homes App 1 ID 1596 Issue 7 Blandford St Mary Homes App 2 ID 1596 Issue 7 Blandford St Mary Homes App 3 ID 1596 Issue 7 Blandford St Mary Homes App 4 ID 1596 Issue 7 Blandford St Mary Homes App 5 ID 1596 Issue 7 Blandford St Mary Homes App 6 ID 1596 Issue 7 Blandford St Mary Homes App 7A ID 1596 Issue 7 |
Peter Atfield - Goadsby Planning and Environment | Charles Church Development Ltd | Yes | 3077 | Charles Church ID 3077 Issue 7 |
Jonathan Kamm Consultancy | Clemdell Limited | Yes | 1191 | Clemdell ID 1191 Issue 7 |
Mr Richard Burden | Cranborne Chase AONB | No | 616 | Cranborne Chase AONB ID 616 Issue 7 |
Neil Hall - AMEC | The Crown Estate | Yes | 2986 | Crown Estate ID 2986 Issue 7 |
Malcolm Brown - Sibbett Gregory | D W Taylor & Son Ltd | Yes | 1598 | D W Taylor App 2 ID 1598 Issue 7 |
Clive Lane - Savills | Davis Coats Families | Yes | 3079 | Davis Coats ID 3079 Issue 7 |
Mr C R Gale | Mr C R Gale | Yes | 873 | |
S Gillies | S Gillies | No | 1042 | Gillies ID 1042 Issue 7 |
Mr Peter Dutton | Gladman Developments Ltd | Yes | 3074 | Gladman ID 3074 Issue 7 |
Issue 8: Gillingham, including Gillingham Southern Extension
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 8A |
D G White | D G White | No | 3075 | DG White ID 3075 Issue 8 |
Matthew Kendrick: Grass Roots Planning | Hopkins Developments Ltd | Yes | 2920 | Hopkins ID 2920 Issue 8 |
Mr Shaun Pettitt: Persimmon Homes | Persimmon Homes South West Ltd | Yes | 1578 | Persimmon ID 1578 Issue 8 |
David Seaton - PCL Planning | Sherborne School and Cancer Research UK | Yes | 3085 | Sherborne School and Cancer Res ID 3085 Issue 8 Sherborne School and Cancer Res App 1A ID 3085 Issue 8 Sherborne School and Cancer Res App 1B ID 3085 Issue 8 Sherborne School and Cancer Res App 1C ID 3085 Issue 8 Sherborne School and Cancer Res App 1D ID 3085 Issue 8 |
Tim Hoskinson - Savills | South Gillingham Consortium | Yes | 2984 | South Gillingham Consortium ID 2984 Issue 8 |
Tony Brimble: Brimble, Lea & Ptnrs | The P G Ridgley Will Trust | No | 3081 |
Issue 9: Shaftesbury
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 9A |
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 9B |
Tim Hoskinson - Savills | Barratt David Wilson Homes | Yes | 3072 | Barratt ID 3072 Issue 9 |
Mr Richard Burden | Cranborne Chase AONB | No | 616 | Cranborne Chase AONB ID 616 Issue 9 |
Jacqueline Mulliner: Terence O'Rourke | Gleeson Strategic Land | Yes | 3066 | Gleeson ID 3066 Issue 9 |
David Seaton - PCL Planning | Shaftesbury LVA LLP and Land Value Alliances | Yes | 3085 | Shaftesbury LVA LLP ID 3085 Issue 9 Shaftesbury LVA LLP App 1 ID 3085 Issue 9 |
Issue 10: Sturminster Newton
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 10A |
Lynne Evans - Southern Planning Practice | Hall and Woodhouse | Yes | 748 | Hall and Woodhouse ID 748 Issue 10 |
Tim Hoskinson - Savills | Taylor Wimpey | Yes | 769 | Taylor Wimpey ID 769 Issue 10 |
Issue 11: Development Management Policies
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Yes | N/A | NDDC Issue 11A |
Jonathan Kamm Consultancy | Clemdell Limited | Yes | 1191 | Clemdell ID 1191 Issue 11 |
Mr Richard Burden | Cranborne Chase AONB | No | 616 | Cranborne Chase AONB ID 616 Issue 11 |
Issue 12: Implementation, Viability and Monitoring
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
North Dorset District Council | North Dorset District Council | Likely to be written reps only | N/A | NDDC Issue 12A |
Issue Statements: Additional appendices covering various issues
Participant | Representing | Appearing | ID | Statement |
---|---|---|---|---|
Jonathan Kamm Consultancy | Clemdell Limited | Yes | 1191 | |
David Seaton - PCL Planning | Shaftesbury LVA LLP and Land Value Alliances and Sherborne School and Cancer Research | Yes | 3085 | Shaftesbury LVA LLP Summary and General Comments ID 1191 |
Mr John Cook | Bryanston Park Preservation Group (BPPG) | Yes | 1800 | BPPG (INS011) Response to Inspector's Note Residential Allocation Blandford ID 1800 |
Statements of Common Ground (SOCG)
We have prepared Statements of Common Ground (SOCG) to assist the Inspector at the examination.
- North Dorset District Council - SoCG NDDC and Gillingham Strategic Site Allocation Consortium
- North Dorset District Council - SoCG NDDC and Gillingham Strategic Site Allocation Consortium Apx1 Landownership
- North Dorset District Council - SoCG NDDC and Gillingham Strategic Site Allocation Consortium Apx2 Proposals Map
- North Dorset District Council - SoCG NDDC and Charles Church Developments