This report is one of a series of topic based reports which together constitute the Christchurch and East Dorset Authorities' Monitoring Report.
These reports will be regularly updated. The date that the information was last updated is indicated alongside each table/section as appropriate. Further topic areas can be viewed in the Christchurch and East Dorset Authorities' Monitoring Report.
Biodiversity
The Dorset Environmental Records Centre (DERC) which is supported by all councils in Dorset supplies data on the change in areas of priority habitats:
Changes in areas of biodiversity importance by year for period 1 April 2012 to 31 March 2018
International sites (Ramsar, SAC, and SPA)
Years | Christchurch Loss ha |
Christchurch Addition ha |
East Dorset Loss ha |
East Dorset Addition ha |
Total Christchurch and East Dorset |
---|---|---|---|---|---|
2012 to 2013 | 0 | 0 | 0 | 0 | 0 |
2013 to 2014 | 0 | 0 | 0 | 0 | 0 |
2014 to 2015 | 0 | 0 | 2.1 | 0 | -2.1 |
2015 to 2016 | 0 | 0 | 1.05 | 0 | -1.05 |
2016 to 2017 | 0 | 0 | 0 | 2.21 | 2.21 |
2017 to 2018 | 0 | 0.83 | 0 | 0.06 | 0.89 |
Table last updated January 2019
National Sites (SSSI)
Years | Christchurch Loss ha |
Christchurch Addition ha |
East Dorset Loss ha |
East Dorset Addition ha |
Total Christchurch and East Dorset |
---|---|---|---|---|---|
2012 to 2013 | 0 | 0 | 0 | 0 | 0 |
2013 to 2014 | 0 | 0 | 0 | 0 | 0 |
2014 to 2015 | 0 | 0 | 1.15 | 0 | -1.15 |
2015 to 2016 | 0 | 0 | 1.15 | 0 | -1.15 |
2016 to 2017 | 0 | 0 | 0 | 0 | 0 |
2017 to 2018 | 0 | 1.02 | 0 | 2.93 | 3.95 |
Table last updated January 2019
Local Sites
Years | Christchurch Loss ha |
Christchurch Addition ha |
East Dorset Loss ha |
East Dorset Addition ha |
Total Christchurch and East Dorset |
---|---|---|---|---|---|
2012 to 2013 | 0 | 5.51 | 0.04 | 0.12 | 5.59 |
2013 to 2014 | 0 | 0 | 0.31 | 0.31 | 0 |
2014 to 2015 | 0 | 0 | 1.04 | 0.35 | -0.69 |
2015 to 2016 | 0 | 0 | 1.15 | 0 | -1.15 |
2016 to 2017 | 0 | 0 | 0 | 4.9 | 4.9 |
2017 to 2018 | 0 | 0 | 0 | 0.08 | 0.08 |
Table last updated January 2019
All sites
Details | Christchurch Loss ha |
Christchurch Addition ha |
East Dorset Loss ha |
East Dorset Addition ha |
Total Christchurch and East Dorset |
---|---|---|---|---|---|
All sites | 0 | 5.51 | 7.99 | 7.97 | 2.99 |
Table last updated January 2019
Suitable Alternative Natural Greenspace (SANG)
Progress on SANGs
Policy/neighbourhood | Progress |
---|---|
CN1 Christchurch Urban Extension | Not yet started |
CN2 South of Burton Village | Not yet started |
WMC5 Cuthbury Allotments, Wimborne | Not yet started |
WMC6 Stone Lane, Wimborne | Not yet started |
WMC7 Cranborne Road, Wimborne | Work commenced |
WMC8 South of Leigh Road, Wimborne | Not yet started |
CM1 Lockyer's school & North of Corfe Mullen | Not yet started |
FWP3 Holmwood House, Ferndown | Completed |
FWP6 East of New Road, West Parley | Not yet started |
FWP7 West of New Road, West Parley | Not yet started |
VTSW4 North Western Verwood | Not yet started |
VTSW5 North Eastern Verwood | Complete |
Table last updated January 2019