Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
School | On time application | Late application (received after the on time closing date) |
---|---|---|
Lytchett Matravers Primary School | Lytchett Matravers Primary School | Lytchett Matravers Primary School |
School | On time applications | Late applications (received after the on time closing date) |
Bere Regis Primary School | Bere Regis Primary School | Bere Regis Primary School |
School | On time applications | Late applications received after the on time closing date |
Lytchett Minster School | Lytchett Minster School | Lytchett Minster School |
School | On time applications | Late applications received after the on time closing date |
---|---|---|
Lytchett Matravers Primary | Lytchett Matravers Primary School | Lytchett Matravers Primary School |
Upton Infants School | This school was not oversubscribed in the on time round | Upton Infants School |
School | On time application | Late applications (received after the on time closing date) |
---|---|---|
Lytchett Minster School | Lytchett Minster School | Lytchett Minster School |
School | On time applications | Late applications received after the on time closing date |
---|---|---|
Lytchett Matravers Primary | Lytchett Matravers Primary | Lytchett Matravers Primary School late information sheet |
St Marys and St Josephs Catholic Primary | St Mary's & St Joseph's Catholic Primary | The school received no late applications but remained oversubscribed |
School | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Lytchett Minster School | Lytchett Minster School | Lytchett Minster School |
School | On time applications | Late applications received after the on time closing date |
---|---|---|
Upton Infants | This school was not oversubscribed in the on time round | Upton Infants |
School | On time application | Late applications (received after the on time closing date) |
---|---|---|
Lytchett Minster School | Lytchett Minster School | Lytchett Minster School |
School | On time applications | Late applications (received after the on time closing date) |
---|---|---|
Lytchett Matravers Primary | Lytchett Matravers Primary | The school received no late applications but remained oversubscribed |
Upton Infants' School | Upton Infants' School | Upton Infants' School |
Upton Junior School | This school was not oversubscribed in the on time round | Upton Junior School |
School | On time application | Late applications (received after the on time closing date) |
---|---|---|
Lytchett Minster School | Lytchett Minster School | Lytchett Minster School |
School | On time application | Late application (received after the on time closing date) |
---|---|---|
Lytchett Matravers Primary | Lytchett Matravers Primary School | This school received no late applications but remained oversubscribed |
Upton Infants | Upton Infants School | This school received no late applications but remained oversubscribed |
School | On time application | Late application (received after the on time closing date) |
---|---|---|
Lytchett Minster School | Lytchett Minster School | Lytchett Minster School |
School | On time application | Late application (received after the on time closing date) |
---|---|---|
Bere Regis Community School | Bere Regis Community School | This school received no late applications but remained oversubscribed |
Upton Infants School | Upton Infants School | Upton Infants School |
School | On time application | Late application (received after the on time closing date) |
---|---|---|
Lytchett Minster School | Lytchett Minster School | Lytchett Minster School |
School | On time application | Late application (received after the on time closing date) |
---|---|---|
Lytchett Matravers Primary | Lytchett Matravers Primary School | Lytchett Matravers Primary School |
Upton Infants | Upton Infants School | Upton Infants School |
Upton Junior School | Upton Junior School | Upton Junior School |
School | On-time application | Late application (received after the on-time closing date) |
---|---|---|
Lytchett Minster School | Lytchett Minster School | Lytchett Minster School |
Ask to see school admissions statistics from previous years.