Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
School | On time applications | Late applications (received after the closing date) |
---|---|---|
Milldown CE Academy | Milldown CE Academy | The school received no late applications but remained oversubscribed |
School | On time applications | Late applications (received after the closing date) |
Milldown CE Academy | The school was not oversubscribed in the on time round | Milldown CE Academy |
Pimperne CE VC Primary School | Pimperne CE VC Primary School | The school received no late applications but remained oversubscribed |
School | On time application | Late applications (received after the closing date) |
The Blandford School | The Blandford School | The Blandford School |
The schools within Blandford were not oversubscribed within the on time or late allocations.
|
School | On time applications | Late applications (received after the on time closing date) |
---|---|---|
Milldown CE Primary | Milldown CE Academy | The school received no late applications but remained oversubscribed. |
School | On time applications | Late applications (received after the on time closing date) |
---|---|---|
Archbishop Wake CE Primary | Archbishop Wake CE Primary | Archbishop Wake CE Primary |
Durweston CE Primary | Durweston CE Primary | The school received no late applications but remained oversubscribed. |
Milldown CE Primary | Milldown CE Primary | Milldown CE Primary |
Pimperne CE Primary | Pimperne CE Primary | The school received no late applications but remained oversubscribed |
Shillingstone CE Primary | Shillingstone CE Primary | Shillingstone CE Primary |
Spetisbury CE Primary | Spetisbury CE Primary | Spetisbury CE Primary |
School | On time applications | Late applications (received after the on time closing date) |
---|---|---|
The Blandford School | The school was not oversubscribed in the on time round | The Blandford School |
School | On time applications | Late applications (received after the on time closing date) |
---|---|---|
Milldown CE VC Primary | Milldown CE VC Primary | Milldown CE VC Primary |
Pimperne CE VC Primary | Pimperne CE VC Primary | The school received no late applications but remained oversubscribed |
School | On time applications | Late applications (received after the on time closing date) |
---|---|---|
The Blandford School | The school was not oversubscribed in the on time round | The Blandford School |
School | On time application | Late applications (received after the on time closing date) |
---|---|---|
Durweston CE Primary | Durweston CE Primary School | This school received no late applications but remained oversubscribed |
Milldown CE Primary | Milldown CE VC Primary School | Milldown CE VC Primary School |
Pimperne CE Primary | Pimperne CE VC Primary School | This school received no late applications but remained oversubscribed |
Schools | On time application | Late applications (received after the on time closing date) |
---|---|---|
Archbishop Wake CE Primary School | Archbishop Wake CE Primary School | |
Blandford St Mary CE VA Primary School | This school received no late applications but remained oversubscribed | |
Pimperne CE VA Primary School | Pimperne CA VA Primary School |
Schools | On time applications | Late applications (received after the on time closing date) |
---|---|---|
Milldown CE Primary School |
Milldown CE Primary School | This school received no late applications but remained oversubscribed |
Pimperne CE VA Primary School |
Pimperne CE VA Primary School | Pimperne CE VA Primary School |
Ask to see school admissions statistics from previous years.