Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Operator: Wades Private Hire Ltd
Stop name | Location | AM time | PM time |
---|---|---|---|
Elles Road | Bovington | 7:40am | 4pm |
Springbrook Close | Corfe Castle | 8:05am | 3:45pm |
Quarr Farm Road | Swanage | 8:15am | 3:35pm |
The Swanage School | Swanage | 8:20am | 3:30pm |
Click on the icon on the top left of the map to view route information:
Operator: Quay Cars
Stop name | Location | AM time | PM time |
---|---|---|---|
Springwell Close/West Street | Corfe Castle | 8am | 3:50pm |
Valley Road | Swanage | 8:10am | 3:35pm |
The Swanage School | Swanage | 8:15am | 3:30pm |
Click on the icon on the top left of the map to view route information:
Operator: Dorset Community Transport
Stop name | Location | AM time | PM time |
---|---|---|---|
Duck Pond | Worth Matravers | 7:40am | 3:30pm |
West Street | Kingston | 7:47am | 3:37pm |
Burnbake House | Rempstone | 7:55am | 3:50pm |
The Granary | Rempstone | 8am | 3:55pm |
Pinewood Cottages | Studland | 8:08am | 4:05pm |
Studland Heatherside | Studland | 8:10am | 4:08pm |
The Swanage School | Swanage | 8:25am | 3:20pm |
Click on the icon on the top left of the map to view route information: