Route MK003
Operator: Taxi4You Mere
Stop name | Location | AM time | PM time |
---|---|---|---|
Allen Road | Shaftesbury | 7:55am | 3:55pm |
Bussey Stool Farm | Tarrant Gunville | 8:20am | 3:35pm |
Dairy Cottages | Tarrant Gunville | 8:28am | 3:28pm |
St Andrew's C of E VA School | Fontmell Magna | 8:45am | 3:15pm |
Click on the icon on the top left of the map to view route information:
Route MK004
Operator: Damory
Stop name | Location | AM time | PM time |
---|---|---|---|
Shroton Cross | Blandford Forum | 8:33am | 3:33pm |
Talbot Hotel | Iwerne Minster | 8:37am | 3:30pm |
Village Hall | Sutton Waldron | N/A | 3:25pm |
Bus Shelter | Sutton Waldron | 8:40am | - |
St Andrew's C of E VA School | Fontmell Magna | 8:45am | 3:15pm |
Click on the icon on the top left of the map to view route information: