Route MD005
Operator: South West Coaches
Stop name | Location | AM time | PM time |
---|---|---|---|
Newfield Farm | Seven Ash Common | 8:10am | 3:52pm |
Shippon House | Seven Ash Common | 8:12am | 3:50pm |
Longmeadow | Leigh | 8:20am | 3:42pm |
Bridge | Leigh | 8:26am | 3:38pm |
Village Cross | Leigh | 8:28am | 3:37pm |
St Andrew's C of E Primary School | Yetminster | 8:40am | 3:25pm |
Click on the icon on the top left of the map to view route information:
Route MD006
Operator: South West Coaches
Stop name | Location | AM time | PM time |
---|---|---|---|
Melbury Bubb Hell House Corner | Melbury Bubb | 8:17am | 3:45pm |
Lamb Plot | Chetnole | 8:20am | 3:40pm |
St Andrew's C of E Primary School | Yetminster | 8:45am | 3:15pm |
Click on the icon on the top left of the map to view route information: