Route MF006
Operator: Dorset Community Transport
Stop name | Location | AM time | PM time |
---|---|---|---|
Penn Barn Farm | Martinstown | 8am | 3:30pm |
West Street | Abbotsbury | 8:15am | 3:15pm |
Ilchester Arms | Abbotsbury | 8:20am | 3:20pm |
New Barn Road | Abbotsbury | 8:28am | 3:12pm |
Portesham C of E Primary School | Portesham | 8:40am | 3pm |
Route MF007
Operator: Dorset Community Transport
Stop name | Location | AM time | PM time |
---|---|---|---|
Coryates | Weymouth | 8am | 3:48pm |
Tatton Farm Cottage | Tatton | 8:12am | 3:35pm |
Tatton Southground House | Tatton | 8:18am | 3:28pm |
Chelsea Cottage | Rodden | 8:30am | 3:15pm |
Portesham C of E Primary School | Portesham | 8:45am | 3pm |
Click on the icon on the top left of the map to view route information: