Route ME006
Operator: Tina Turner Contracts
Stop name | Location | AM time | PM time |
---|---|---|---|
Crossroads |
Broadmayne | 8:08am | 4:52pm |
Dick O Th' Banks Road | Crossways | 8:18am | 4:41pm |
Frampton Arms | Moreton | 8:28am | 4:38pm |
High Street | Puddletown | 8:42am | 4:23pm |
Dorset Studio School | Stinsford | 8:50am | 4:15pm |
Dorset Studio School - Poundbury Site | Poundbury | 9:15am | 3:45pm |
Route ME037
Operator: TN Cars
Stop name | Location | AM time | PM time |
---|---|---|---|
Prisoners Cottage | Plush | 7:53am | 5:02pm |
Holcombe Mead | Alton Pancras | 8:00am | 4:55pm |
The Old Bakehouse | White Lackington | 8:07am | 4:48pm |
The Thimble Inn | Piddlehinton | 8:10am | 4:45pm |
Higher Charminster | Charminster | 8:30am | 4:25pm |
Dorset Studio School | Stinsford | 8:45am | 4:10pm |
Dorset Studio School - Poundbury Site | Poundbury | 9:10am | 3:45pm |
Route ME038
Operator: Rayford Ltd
Stop name | Location | AM time | PM time |
---|---|---|---|
Cross Lanes | Melcombe Bingham | 8:05am | 4:35pm |
Cheselbourne Village School | Cheselbourne | 8:10am | 4:30pm |
Royal Oak | Dewlish | 8:15am | 4:25pm |
Dorset Studio School | Stinsford | 8:50am | 4:15pm |