Results of the Swanage Town Council - Swanage North Ward - election on 6 May 2021
View the results of the Swanage Town Council - Swanage North Ward - election on 6 May 2021 below:
Candidate | Description (if any) | Number of votes* |
---|---|---|
BISHOP, John Michael | The Conservative Party Candidate | 913 ELECTED |
EADES, Philip Michael | Independent | 439 |
HOLDEN-HUTCHINSON, George Christian Michael (commonly known as George Holden) | Labour Party | 419 |
* If elected the word "ELECTED" appears against the number of votes.
Number of ballot papers rejected
Reason | Number rejected |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 2 |
Rejected in part | 0 |
Total | 2 |
Number of vacant seats, electorate, ballot papers issued and turnout
- vacant seats: 1
- electorate: 3978
- ballot papers issued: 1773
- turnout 45.2%