Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
View the results of the 2 May 2019 contested elections for the contested Sherborne town areas below:
Votes | Candidate | Description (if any) |
---|---|---|
1089 | Jon ANDREWS (Elected) | Liberal Democrats |
641 | James Robert Daniel CAREY (Elected) | Conservative Party Candidate |
720 | Susan GREENE (Elected) | Care for and enjoyment of environment |
501 | Christopher John Mackay LAMB | Conservative Party Candidate |
954 | Robin Andrew Shane LEGG (Elected) | Liberal Democrats |
575 | Vaughan Coleridge MATTHEWS (Elected) | Conservative Party Candidate |
647 | Juliet May PENTOLFE (Elected) | Conservative Party Candidate |
Turnout (%): 44.45 |
Votes | Candidate | Description (if any) |
---|---|---|
567 | Jane CARLING (Elected) | Independent |
709 | Margaret CROSSMAN (Elected) | Liberal Democrats |
791 | Anne Mary HALL (Elected) | Liberal Democrats |
870 | Matt HALL (Elected) | Liberal Democrats |
456 | John Kenneth JACKSON | Conservative Party Candidate |
529 | Taff MARTIN | Conservative Party Candidate |
489 | Katharine PIKE | Conservative Party Candidate |
601 | Bill TAYLOR (Elected) | Liberal Democrats |
539 | Jill WARBURTON (Elected) | Conservative Party Candidate |
Turnout (%): 42.48 |