View the results of the 2 May 2019 elections for the contested Blandford Forum Town Council areas below:
Blandford Central
Votes | Candidate | Description (if any) |
---|---|---|
636 | Roger Ernest Frank CARTER (Elected) | Independent |
575 | Stephen Geoffrey HITCHINGS (Elected) | - |
469 | Rosemary Jill HOLMES (Elected) | Independent |
552 | Lynn Catherine LINDSAY (Elected) | - |
455 | Pat OSBORNE (Elected) | - |
699 | Byron Robert QUAYLE (Elected) | - |
175 | Dianne Judith ROBINSON | - |
Turnout (%): 36.31 |
Blandford Langton St Leonards
Votes | Candidate | Description (if any) |
---|---|---|
135 | Harold Fredrick GALPIN | |
293 | Cathy JACQUES (Elected) | Independent |
301 | Hugo Anthony MIEVILLE (Elected) | - |
218 | Doro RUSSELL (Elected) | - |
297 | Colin Robert STEVENS (Elected) | - |
Turnout (%): 36.85 |