Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Votes | Candidate | Description (if any) |
---|---|---|
508 | Belinda BAWDEN (Elected) | - |
492 | John Henry BROOM (Elected) | Independent |
529 | Richard Harold DONEY (Elected) | - |
457 | Kelsey Jobina ELLIS (Elected) | - |
611 | Michaela Louise ELLIS (Elected) | - |
426 | Leon Petroc HOWE (Elected) | Labour Party |
473 | Brian Alan LARCOMBE (Elected) | - |
398 | Sean Nicholas James LARCOMBE | - |
365 | Steve MILLER | - |
690 | Cheryl Lesley REYNOLDS (Elected) | - |
523 | David Alan RUFFLE (Elected) | - |
502 | David Ian SARSON (Elected) | Independent |
549 | Jeff SCOWEN (Elected) | - |
513 | Gillian Louise STAMMERS (Elected) | - |
691 | Graham Charles Andrew TURNER (Elected) | - |
455 | Stanley Bruce WILLIAMS (Elected) | Independent |
Turnout (%): 44.56 |