How much is my Council Tax?
Find out how much your Council Tax is by telling us your address.
My address isn't in the system
If you can't find your address, you can search for your Council Tax band on the central Government website and use our table so see how much you will need to pay.
Charges for 2018/19
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Affpuddle and Turnerspuddle | 1,274.68 | 1,487.12 | 1,699.58 | 1,912.02 | 2,336.92 | 2,761.80 | 3,186.70 | 3,824.04 |
Arne | 1,285.13 | 1,499.30 | 1,713.51 | 1,927.69 | 2,356.08 | 2,784.43 | 3,212.82 | 3,855.38 |
Bere Regis | 1,302.88 | 1,520.02 | 1,737.18 | 1,954.32 | 2,388.62 | 2,822.90 | 3,257.20 | 3,908.64 |
Bloxworth | 1,248.99 | 1,457.14 | 1,665.32 | 1,873.48 | 2,289.82 | 2,706.13 | 3,122.47 | 3,746.96 |
Chaldon Herring | 1,276.42 | 1,489.14 | 1,701.89 | 1,914.62 | 2,340.10 | 2,765.55 | 3,191.04 | 3,829.24 |
Church Knowle | 1,276.38 | 1,489.09 | 1,701.84 | 1,914.56 | 2,340.03 | 2,765.47 | 3,190.94 | 3,829.12 |
Coombe Keynes | 1,248.99 | 1,457.14 | 1,665.32 | 1,873.48 | 2,289.82 | 2,706.13 | 3,122.47 | 3,746.96 |
Corfe Castle | 1,277.52 | 1,490.43 | 1,703.36 | 1,916.28 | 2,342.13 | 2,767.95 | 3,193.80 | 3,832.56 |
East Holme | 1,248.99 | 1,457.14 | 1,665.32 | 1,873.48 | 2,289.82 | 2,706.13 | 3,122.47 | 3,746.96 |
East Lulworth | 1,272.24 | 1,484.27 | 1,696.32 | 1,908.36 | 2,332.45 | 2,756.51 | 3,180.60 | 3,816.72 |
East Stoke | 1,280.86 | 1,494.33 | 1,707.82 | 1,921.29 | 2,348.25 | 2,775.19 | 3,202.15 | 3,842.58 |
Kimmeridge | 1,248.99 | 1,457.14 | 1,665.32 | 1,873.48 | 2,289.82 | 2,706.13 | 3,122.47 | 3,746.96 |
Langton Matravers | 1,284.29 | 1,498.32 | 1,712.39 | 1,926.43 | 2,354.54 | 2,782.61 | 3,210.72 | 3,852.86 |
Lytchett Matravers | 1,280.18 | 1,493.52 | 1,706.90 | 1,920.26 | 2,347.00 | 2,773.70 | 3,200.44 | 3,840.52 |
Lytchett Minster & Upton | 1,304.10 | 1,521.44 | 1,738.80 | 1,956.15 | 2,390.86 | 2,825.54 | 3,260.25 | 3,912.30 |
Morden | 1,270.36 | 1,482.07 | 1,693.81 | 1,905.53 | 2,328.99 | 2,752.42 | 3,175.89 | 3,811.06 |
Moreton | 1,288.09 | 1,502.76 | 1,717.45 | 1,932.13 | 2,361.50 | 2,790.85 | 3,220.22 | 3,864.26 |
Steeple | 1,248.99 | 1,457.14 | 1,665.32 | 1,873.48 | 2,289.82 | 2,706.13 | 3,122.47 | 3,746.96 |
Studland | 1,345.00 | 1,569.15 | 1,793.33 | 2,017.49 | 2,465.83 | 2,914.14 | 3,362.49 | 4,034.98 |
Swanage | 1,348.00 | 1,572.66 | 1,797.34 | 2,022.00 | 2,471.34 | 2,920.66 | 3,370.00 | 4,044.00 |
Wareham St. Martin | 1,277.43 | 1,490.32 | 1,703.24 | 1,916.14 | 2,341.96 | 2,767.75 | 3,193.57 | 3,832.28 |
Wareham Town | 1,312.51 | 1,531.25 | 1,750.01 | 1,968.76 | 2,406.27 | 2,843.76 | 3,281.27 | 3,937.52 |
West Lulworth | 1,285.02 | 1,499.17 | 1,713.36 | 1,927.52 | 2,355.87 | 2,784.19 | 3,212.54 | 3,855.04 |
Winfrith Newburgh & East Knighton | 1,275.40 | 1,487.95 | 1,700.53 | 1,913.09 | 2,338.23 | 2,763.34 | 3,188.49 | 3,826.18 |
Wool | 1,274.31 | 1,486.68 | 1,699.08 | 1,911.46 | 2,336.24 | 2,760.99 | 3,185.77 | 3,822.92 |
Worth Matravers | 1,248.99 | 1,457.14 | 1,665.32 | 1,873.48 | 2,289.82 | 2,706.13 | 3,122.47 | 3,746.96 |
Parish precepts
In some parishes, your full Council Tax amount will be higher as you will be contributing towards your parish council services.
Town council precepts Purbeck 2018-2019
What your Council Tax pays for
Your Council Tax funds a range of services from:
- your parish or town council
- Purbeck District Council
- Dorset County Council
- Dorset & Wiltshire Fire & Rescue Authority
- Dorset Police and Crime Commissioner
You can read more about where your money goes in the Council Budget Book.