Charges for 2018/19
Town/parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Anderson | 1,229.94 | 1,434.93 | 1,639.92 | 1,844.91 | 2,254.89 | 2,664.87 | 3,074.85 | 3,689.82 |
Ashmore | 1,218.46 | 1,421.52 | 1,624.60 | 1,827.68 | 2,233.84 | 2,639.98 | 3,046.14 | 3,655.36 |
Blandford Forum | 1,354.92 | 1,580.73 | 1,806.55 | 2,032.37 | 2,484.01 | 2,935.64 | 3,387.29 | 4,064.74 |
Blandford St Mary | 1,235.62 | 1,441.55 | 1,647.49 | 1,853.43 | 2,265.31 | 2,677.18 | 3,089.05 | 3,706.86 |
Bourton | 1,242.39 | 1,449.45 | 1,656.51 | 1,863.58 | 2,277.71 | 2,691.84 | 3,105.97 | 3,727.16 |
Bryanston | 1,231.42 | 1,436.65 | 1,641.89 | 1,847.13 | 2,257.61 | 2,668.08 | 3,078.55 | 3,694.26 |
Buckhorn Weston | 1,226.67 | 1,431.11 | 1,635.55 | 1,840.00 | 2,248.89 | 2,657.78 | 3,066.67 | 3,680.00 |
Cann | 1,222.54 | 1,426.28 | 1,630.04 | 1,833.80 | 2,241.32 | 2,648.82 | 3,056.34 | 3,667.60 |
Charlton Marshall | 1,249.82 | 1,458.12 | 1,666.42 | 1,874.73 | 2,291.34 | 2,707.94 | 3,124.55 | 3,749.46 |
Chettle | 1,208.39 | 1,409.78 | 1,611.18 | 1,812.58 | 2,215.38 | 2,618.17 | 3,020.97 | 3,625.16 |
Child Okeford | 1,234.15 | 1,439.83 | 1,645.53 | 1,851.22 | 2,262.61 | 2,673.98 | 3,085.37 | 3,702.44 |
Compton Abbas | 1,226.64 | 1,431.07 | 1,635.51 | 1,839.95 | 2,248.83 | 2,657.70 | 3,066.59 | 3,679.90 |
Durweston | 1,248.85 | 1,456.98 | 1,665.13 | 1,873.27 | 2,289.56 | 2,705.83 | 3,122.12 | 3,746.54 |
East Orchard | 1,216.92 | 1,419.74 | 1,622.56 | 1,825.38 | 2,231.02 | 2,636.66 | 3,042.30 | 3,650.76 |
East Stour | 1,236.23 | 1,442.26 | 1,648.30 | 1,854.34 | 2,266.42 | 2,678.49 | 3,090.57 | 3,708.68 |
Farnham | 1,234.46 | 1,440.19 | 1,645.94 | 1,851.68 | 2,263.17 | 2,674.65 | 3,086.14 | 3,703.36 |
Fifehead Magdalen | 1,223.31 | 1,427.19 | 1,631.07 | 1,834.96 | 2,242.73 | 2,650.50 | 3,058.27 | 3,669.92 |
Fifehead Neville | 1,208.39 | 1,409.78 | 1,611.18 | 1,812.58 | 2,215.38 | 2,618.17 | 3,020.97 | 3,625.16 |
Fontmell Magna | 1,222.76 | 1,426.54 | 1,630.34 | 1,834.13 | 2,241.72 | 2,649.30 | 3,056.89 | 3,668.26 |
Gillingham | 1,341.29 | 1,564.83 | 1,788.38 | 2,011.93 | 2,459.03 | 2,906.12 | 3,353.22 | 4,023.86 |
Glanvilles Wootton | 1,213.60 | 1,415.85 | 1,618.12 | 1,820.39 | 2,224.93 | 2,629.45 | 3,033.99 | 3,640.78 |
Hammoon | 1,237.38 | 1,443.60 | 1,649.83 | 1,856.06 | 2,268.52 | 2,680.97 | 3,093.44 | 3,712.12 |
Hanford | 1,208.39 | 1,409.78 | 1,611.18 | 1,812.58 | 2,215.38 | 2,618.17 | 3,020.97 | 3,625.16 |
Hazelbury Bryan | 1,234.13 | 1,439.81 | 1,645.50 | 1,851.19 | 2,262.57 | 2,673.94 | 3,085.32 | 3,702.38 |
Hilton | 1,224.16 | 1,428.18 | 1,632.21 | 1,836.24 | 2,244.30 | 2,652.35 | 3,060.40 | 3,672.48 |
Hinton St Mary | 1,219.33 | 1,422.54 | 1,625.77 | 1,828.99 | 2,235.44 | 2,641.87 | 3,048.32 | 3,657.98 |
Ibberton | 1,215.16 | 1,417.67 | 1,620.20 | 1,822.73 | 2,227.79 | 2,632.83 | 3,037.89 | 3,645.46 |
Iwerne Courtney | 1,231.52 | 1,436.76 | 1,642.02 | 1,847.27 | 2,257.78 | 2,668.28 | 3,078.79 | 3,694.54 |
Iwerne Minster | 1,240.87 | 1,447.67 | 1,654.49 | 1,861.30 | 2,274.93 | 2,688.54 | 3,102.17 | 3,722.60 |
Iwerne Stepleton | 1,231.52 | 1,436.76 | 1,642.02 | 1,847.27 | 2,257.78 | 2,668.28 | 3,078.79 | 3,694.54 |
Kington Magna | 1,226.67 | 1,431.11 | 1,635.55 | 1,840.00 | 2,248.89 | 2,657.78 | 3,066.67 | 3,680.00 |
Langton Long | 1,208.39 | 1,409.78 | 1,611.18 | 1,812.58 | 2,215.38 | 2,618.17 | 3,020.97 | 3,625.16 |
Lydlinch | 1,233.16 | 1,438.67 | 1,644.20 | 1,849.73 | 2,260.79 | 2,671.83 | 3,082.89 | 3,699.46 |
Manston | 1,237.38 | 1,443.60 | 1,649.83 | 1,856.06 | 2,268.52 | 2,680.97 | 3,093.44 | 3,712.12 |
Mappowder | 1,215.74 | 1,418.36 | 1,620.98 | 1,823.61 | 2,228.86 | 2,634.10 | 3,039.35 | 3,647.22 |
Margarets Marsh | 1,216.92 | 1,419.74 | 1,622.56 | 1,825.38 | 2,231.02 | 2,636.66 | 3,042.30 | 3,650.76 |
Marnhull | 1,234.38 | 1,440.10 | 1,645.83 | 1,851.56 | 2,263.02 | 2,674.47 | 3,085.94 | 3,703.12 |
Melbury Abbas | 1,222.54 | 1,426.28 | 1,630.04 | 1,833.80 | 2,241.32 | 2,648.82 | 3,056.34 | 3,667.60 |
Milborne St Andrew | 1,225.45 | 1,429.68 | 1,633.93 | 1,838.17 | 2,246.66 | 2,655.13 | 3,063.62 | 3,676.34 |
Milton Abbas | 1,246.03 | 1,453.69 | 1,661.37 | 1,869.04 | 2,284.39 | 2,699.72 | 3,115.07 | 3,738.08 |
Motcombe | 1,235.24 | 1,441.11 | 1,646.98 | 1,852.86 | 2,264.61 | 2,676.35 | 3,088.10 | 3,705.72 |
Okeford Fitzpaine | 1,246.90 | 1,454.71 | 1,662.53 | 1,870.35 | 2,285.99 | 2,701.62 | 3,117.25 | 3,740.70 |
Pimperne | 1,231.10 | 1,436.27 | 1,641.46 | 1,846.64 | 2,257.01 | 2,667.37 | 3,077.74 | 3,693.28 |
Pulham | 1,208.39 | 1,409.78 | 1,611.18 | 1,812.58 | 2,215.38 | 2,618.17 | 3,020.97 | 3,625.16 |
Shaftesbury | 1,312.80 | 1,531.60 | 1,750.40 | 1,969.20 | 2,406.80 | 2,844.40 | 3,282.00 | 3,938.40 |
Shillingstone | 1,247.34 | 1,455.23 | 1,663.12 | 1,871.01 | 2,286.79 | 2,702.57 | 3,118.35 | 3,742.02 |
Silton | 1,236.12 | 1,442.14 | 1,648.16 | 1,854.18 | 2,266.22 | 2,678.26 | 3,090.30 | 3,708.36 |
Spetisbury | 1,228.31 | 1,433.02 | 1,637.74 | 1,842.46 | 2,251.90 | 2,661.33 | 3,070.77 | 3,684.92 |
Stalbridge | 1,283.56 | 1,497.48 | 1,711.41 | 1,925.34 | 2,353.20 | 2,781.05 | 3,208.90 | 3,850.68 |
Stoke Wake | 1,208.39 | 1,409.78 | 1,611.18 | 1,812.58 | 2,215.38 | 2,618.17 | 3,020.97 | 3,625.16 |
Stour Provost | 1,236.23 | 1,442.26 | 1,648.30 | 1,854.34 | 2,266.42 | 2,678.49 | 3,090.57 | 3,708.68 |
Stourpaine | 1,255.87 | 1,465.17 | 1,674.49 | 1,883.80 | 2,302.43 | 2,721.04 | 3,139.67 | 3,767.60 |
Stourton Caundle | 1,233.28 | 1,438.81 | 1,644.36 | 1,849.91 | 2,261.01 | 2,672.09 | 3,083.19 | 3,699.82 |
Sturminster Newton | 1,327.12 | 1,548.30 | 1,769.49 | 1,990.68 | 2,433.06 | 2,875.43 | 3,317.80 | 3,981.36 |
Sutton Waldron | 1,223.56 | 1,427.47 | 1,631.40 | 1,835.33 | 2,243.19 | 2,651.03 | 3,058.89 | 3,670.66 |
Tarrant Crawford | 1,222.50 | 1,426.25 | 1,630.00 | 1,833.75 | 2,241.25 | 2,648.75 | 3,056.25 | 3,667.50 |
Tarrant Gunville | 1,218.18 | 1,421.20 | 1,624.23 | 1,827.26 | 2,233.32 | 2,639.37 | 3,045.44 | 3,654.52 |
Tarrant Hinton | 1,213.24 | 1,415.43 | 1,617.64 | 1,819.85 | 2,224.27 | 2,628.67 | 3,033.09 | 3,639.70 |
Tarrant Keyneston | 1,222.50 | 1,426.25 | 1,630.00 | 1,833.75 | 2,241.25 | 2,648.75 | 3,056.25 | 3,667.50 |
Tarrant Launceston | 1,213.30 | 1,415.51 | 1,617.73 | 1,819.95 | 2,224.39 | 2,628.82 | 3,033.25 | 3,639.90 |
Tarrant Monkton | 1,213.30 | 1,415.51 | 1,617.73 | 1,819.95 | 2,224.39 | 2,628.82 | 3,033.25 | 3,639.90 |
Tarrant Rawston | 1,222.50 | 1,426.25 | 1,630.00 | 1,833.75 | 2,241.25 | 2,648.75 | 3,056.25 | 3,667.50 |
Tarrant Rushton | 1,222.50 | 1,426.25 | 1,630.00 | 1,833.75 | 2,241.25 | 2,648.75 | 3,056.25 | 3,667.50 |
Todber | 1,236.23 | 1,442.26 | 1,648.30 | 1,854.34 | 2,266.42 | 2,678.49 | 3,090.57 | 3,708.68 |
Turnworth | 1,208.39 | 1,409.78 | 1,611.18 | 1,812.58 | 2,215.38 | 2,618.17 | 3,020.97 | 3,625.16 |
West Orchard | 1,216.92 | 1,419.74 | 1,622.56 | 1,825.38 | 2,231.02 | 2,636.66 | 3,042.30 | 3,650.76 |
West Stour | 1,236.23 | 1,442.26 | 1,648.30 | 1,854.34 | 2,266.42 | 2,678.49 | 3,090.57 | 3,708.68 |
Winterborne Clenston | 1,208.39 | 1,409.78 | 1,611.18 | 1,812.58 | 2,215.38 | 2,618.17 | 3,020.97 | 3,625.16 |
Winterborne Houghton | 1,235.91 | 1,441.89 | 1,647.87 | 1,853.86 | 2,265.83 | 2,677.80 | 3,089.77 | 3,707.72 |
Winterborne Kingston | 1,278.72 | 1,491.84 | 1,704.96 | 1,918.08 | 2,344.32 | 2,770.56 | 3,196.80 | 3,836.16 |
Winterborne Stickland | 1,234.68 | 1,440.45 | 1,646.23 | 1,852.01 | 2,263.57 | 2,675.12 | 3,086.69 | 3,704.02 |
Winterborne Whitechurch | 1,236.44 | 1,442.51 | 1,648.58 | 1,854.66 | 2,266.81 | 2,678.95 | 3,091.10 | 3,709.32 |
Winterborne Zelston | 1,229.85 | 1,434.82 | 1,639.79 | 1,844.77 | 2,254.72 | 2,664.67 | 3,074.62 | 3,689.54 |
Woolland | 1,208.39 | 1,409.78 | 1,611.18 | 1,812.58 | 2,215.38 | 2,618.17 | 3,020.97 | 3,625.16 |
What your Council Tax pays for
Your Council Tax funds a range of services from:
- your parish or town council
- Dorset County Council
- North Dorset District Council
- Dorset & Wiltshire Fire & Rescue Authority
- Dorset Police and Crime Commissioner
You can read more about where your money goes in the Council Budget Book.
Council Tax explanatory notes
For more information on your Council Tax please read the explanatory notes.
Parish Precepts
North Dorset Parish precepts 2018-2019
Town council charges
Budget information for town councils precepting more than £140,000 in 2018/19. More information is available from each town council clerk.
Blandford Forum Town Council
Year | 2017/18 | 2018/19 |
---|---|---|
Gross expenditure | 908,192 | 901,090 |
Income / use of reserves | 204,301 | 143,210 |
Council Tax requirement | 703,891 | 757,881 |
For more information, contact Blandford Town Council direct.
Gillingham Town Council
Year | 2017/18 | 2018/19 |
---|---|---|
Gross expenditure | TBC | 854,273 |
Income / use of reserves | TBC | 35,785 |
Council Tax requirement | 764,594 | 818,488 |
For more information, contact Gillingham Town Council direct.
Shaftesbury Town Council
Year | 2017/18 | 2018/19 |
---|---|---|
Gross expenditure | TBC | 779,436 |
Income / use of reserves | TBC | 299,753 |
Council Tax requirement | 470,683 | 480,183 |
For more information, contact Shaftesbury Town Council direct.
Sturminster Newton Town Council
Year | 2017/18 | 2018/19 |
---|---|---|
Gross expenditure | 373,124 | 321,197 |
Income / use of reserves | 143,450 | 44,015 |
Council Tax requirement | 229,674 | 277,182 |
For more information, contact Sturminster Newton Town Council direct.