Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Net 2016-17 (£,000) | Where is the money spent in service areas | Expenditures 2017-18 (£,000) | Income 2017-18 (£,000) | Grants 2017-18 (£,000) | Net 2017-18 (£,000) |
---|---|---|---|---|---|
130,786 | Adult and Community Services | 182,424 |
40,992cr | 5,772cr | 135,660 |
73,245 | Children's Services | 263,179 | 8,837cr | 181,198cr | 73,144 |
7,468 | Chief Executives | 11,206 | 6,787cr | 0 | 4,418 |
39,449 | Environment | 62,562 | 18,493cr | 4,433cr | 39,636 |
24,336 | Partnerships | 65,983 | 27,529cr | 14,894cr | 23,560 |
Net 2016-17 (£,000) | Where is the money spent - corporate/non-directorate | Expenditures 2017-18 (£,000) | Income 2017-18 (£,000) | Grants 2017-18 (£,000) | Net 2017-18 (£,000) |
---|---|---|---|---|---|
17,148 | Capital financing | 16,432 | 0 | 0 | 16,432 |
29,208cr | Depreciation | 0 | 29,862cr | 0 | 29,862cr |
0 | Fuel | Included elsewhere | Included elsewhere | Included elsewhere | 0 |
0 | Insurance | Included in Chief Executives | Included in Chief Executives | Included in Chief Executives | 0 |
7,545 | Interest payable | 7,845 | 0 | 0 | 7,845 |
250cr | Interest receivable | 0 | 250cr | 0 | 250cr |
677 | Levies | 1,160 | 0 | 0 | 1,160 |
0 | Repairs and maintenance | 1,257 | 1,257cr | 0 | 0 |
Net 2016-17 (£,000) | Where is the money spent -other | Expenditure 2017-18 (£,000) | Income 2017-18 (£,000) | Grants 2017-18 (£,000) | Net 2017-18 (£,000) |
---|---|---|---|---|---|
2,311 | Contingency | 2,947 | 0 | 0 | 2,947 |
10,267cr 1,620 |
Other grant funding Reserves |
0 0 |
10,259cr 0 |
0 | 10,259cr 300cr |
Total net for 2016-2017 (£,000) | Areas | Total net for 2017-2018 (£,000) |
---|---|---|
275,284 | Service areas | 276,418 |
4,088cr | Corporate/non-directorate | 4,675cr |
6,336cr | other | 7,612cr |
264,860 | Total budget requirements | 264,131 |
Net 2016-17 (£,000) | Where the money comes from | Net 2017-2018 (£,000) |
---|---|---|
56,143cr | Central government | 43,584cr |
208,717cr |
Precept (Council Tax Payers) |
220,547cr |
264,860cr | Total funding | 264,131cr |
At 31 January 2017 the County Council's staff numbers, including schools were 6,965 full-time equivalents (FTE) compared to 7,145 in 2016.
Changes in the way the budget is spent | Amount (£,000) | Percentage of difference (%) |
---|---|---|
Budget requirement 2016 - 2017 | 264,860 | - |
Remove one-off costs 2016 - 2017 | 1,620CR | -0.61 |
Adjustments to grant funding | 58 | 0.02 |
Additional commitments | 19,129 | 7.22 |
Savings identified | 18,297CR | -6.91 |
Budget requirement 2017 - 2018 | 264,131 | - |
Total change | - | -0.28 |
How the Council Tax change is calculated | Percentage of difference (%) |
---|---|
Adult Social Care Precept |
3.00 |
Impact of change in central government support | 2.14 |
Increase in collection fund surplus and effect of extra Council Tax payers in the County | 0.13 |
Council Tax change | 4.99 |
We are planning to spend £87M on land, buildings, roads and equipment in 2017/-18, including £13.7M on our Basic Needs School Places programme, and £12.5M on the structural maintenance of our highways.
Schemes in progress include the Superfast Broadband Project, the Traffic Management and Route improvements of the A350 and C13 Corridors and the building of the new Twynham Primary School in Christchurch.
2017-2018 Basic amount | £1,326.87 |
---|---|
Band A | £884.58 |
Band B | £1,032.01 |
Band C | £1,179.44 |
Band D | £1,326.87 |
Band E | £1,621.73 |
Band F | £1,916.59 |
Band G | £2,211.45 |
Band H | £2,653.74 |
The Secretary of State for Communities and Local Government has made an offer to adult social care authorities. ("Adult social care authorities" are local authorities which have functions under Part 1 of the Care Act 2014, namely county councils in England, district councils for an area in England for which there is no county council, London borough councils, the Common Council of the City of London and the Council of the Isles of Scilly.)
The offer is the option of an adult social care authority being able to charge an additional "precept" on its council tax for financial years from the financial year beginning in 2016 without holding a referendum, to assist the authority in meeting expenditure on adult social care. Subject to the annual approval of the House of Commons, the Secretary of State intends to offer the option of charging this "precept" at an appropriate level in each financial year up to and including the financial year 2019-20.