Council Tax bands and charges April 2020 to March 2021
Full Council Tax charges
This includes the charge from your town or parish council.
See the full Council Tax charges
Download the full Council Tax charges in Excel
Parish council charges
This is how much your town or parish council charges you, depending on your Council Tax band.
See the parish council charges
Download the parish council charges in Excel
See a breakdown of gross expenditure, income and the budget requirement for town and parish councils with precepts over £140,000.
I don't know my band
You can search for your Council Tax band on the central Government website.
Bournemouth, Christchurch and Poole
The Bournemouth, Christchurch and Poole Council website has Council Tax information for residents in those parts of Dorset.
What your Council Tax pays for
Your Council Tax funds a range of services from:
- your parish or town council
- Dorset Council
- Dorset & Wiltshire Fire and Rescue Authority
- Dorset Police and Crime Commissioner
Charges breakdown for each organisation based on band
Please note that these are your charges before the addition of your town or parish council charge.
Charges breakdown for each organisation based on bandOrganisation / Band | Band A (£) | Band B (£) | Band C (£) | Band D (£) | Band E (£) | Band F (£) | Band G (£) | Band H (£) |
---|---|---|---|---|---|---|---|---|
Dorset Police & Crime Commissioner | 160.39 | 187.12 | 213.85 | 240.58 | 294.04 | 347.50 | 400.97 | 481.16 |
Dorset & Wiltshire Fire and Rescue Service | 50.91 | 59.39 | 67.88 | 76.36 | 93.33 | 110.30 | 127.27 | 152.72 |
Dorset Council | 1,040.16 | 1,213.52 | 1,386.88 | 1,560.24 | 1,906.96 | 2,253.68 | 2,600.40 | 3,120.48 |
Adult Social Care Precept | 89.70 | 104.65 | 119.60 | 134.55 | 164.45 | 194.35 | 224.25 | 269.10 |
Total | 1,341.16 | 1,564.68 | 1,788.21 | 2,011.73 | 2,458.78 | 2,905.83 | 3,352.89 | 4,023.4 |
Council Tax appeals
Find out how to challenge your Council Tax band