Council Tax bands and charges 2023 to 2024
Full Council Tax charges
This is the total charge from each organisation that your Council Tax funds.
See the full Council Tax charges
You can also download the full Council Tax charges in CSV format.
Parish council charges
This is how much your town or parish council charges you, depending on your Council Tax band.
See the parish council charges
You can also download the parish council charges in CSV format.
See a breakdown of gross expenditure, income and the budget requirement for town and parish councils with precepts over £140,000.
I do not know my band
You can search for your Council Tax band on the central government website.
What your Council Tax pays for
Your Council Tax funds a range of services from:
- your parish or town council
- Dorset Council
- Dorset & Wiltshire Fire and Rescue Authority
- Dorset Police and Crime Commissioner
Charges breakdown for each organisation based on band
These are the charges before the addition of your town or parish council charge.
Charges breakdown for each organisation based on bandOrganisation/Band | Band A (£) | Band B (£) | Band C (£) | Band D (£) | Band E (£) | Band F (£) | Band G (£) | Band H (£) |
---|---|---|---|---|---|---|---|---|
Dorset Police & Crime Commissioner | 187.05 | 218.23 | 249.40 | 280.58 | 342.93 | 405.28 | 467.63 | 561.16 |
Dorset & Wiltshire Fire and Rescue Service | 56.29 | 65.67 | 75.05 | 84.43 | 103.19 | 121.95 | 140.72 | 168.86 |
Dorset Council | 1,110.84 | 1,295.98 | 1,481.12 | 1,666.26 | 2,036.54 | 2,406.82 | 2,777.10 | 3,332.52 |
Adult Social Care Precept | 159.78 | 186.41 | 213.04 | 239.67 | 292.93 | 346.19 | 399.45 | 479.34 |
Total | 1,513.96 | 1,766.29 | 2,018.61 | 2,270.94 | 2,775.59 | 3,280.24 | 3,784.90 | 4,541.88 |
Council Tax appeals
Find out how to challenge your Council Tax band.