Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
The Office for National Statistics (ONS) have released the first data sets from Census 2021.
The latest Census shows that there are 379,584 residents in Dorset.
This is a 4% increase from the 2011 Census where the total population was 365,153.
This is lower than both the regional and national increases.
Area | 2011 population | 2021 population | % change |
---|---|---|---|
Dorset | 365,153 | 379,584 | 4.0 |
South West | 5,288,935 | 570,195 | 7.8 |
England and Wales | 5,6075,912 | 5,959,7539 | 6.3 |
Of the total resident population, the 2021 Census recorded 195,172 (51.4%) females and 184,412 (48.6%) males living in the area.
All data that refers to Dorset relates to the Dorset Council area.
The data from the Census in 2021 illustrates a slightly higher proportion of females than males in Dorset when compared to the regional figure and nationally.
In Dorset there are 51.4 % females and 48.6% males.
In the South West there are 51.1% females and 48.6% males.
In England and Wales there are 51.0 females and 49% males.
Area | % female | % male |
---|---|---|
Dorset | 51.4 | 48.6 |
South West | 51.1 | 48.9 |
England and Wales | 51.0 | 49.0 |
All data that refers to Dorset relates to the Dorset Council area.
Dorset has a much higher proportion of residents who are aged over 65 years (29.6%) compared with the regional and national averages. The working age population is lower than the figures for both the South West and National figures.
Age in years | Dorset | South West | England and Wales |
---|---|---|---|
% 0 to 4 | 4.0 | 4.8 | 5.4 |
% 5 to 15 | 11.2 | 12.1 | 13.1 |
% 16 to 64 | 55.2 | 60.7 | 62.9 |
% 65+ | 29.6 | 22.3 | 18.6 |
% 80 + | 8.4 | 6.2 | 5.0 |
The population figures highlight the profound difference between Dorset’s age profile and that of England and Wales in 2021.
Dorset’s population figures have a squeezed middle with a greater proportion of young people under 20 and older people 60 and over than the population in England and Wales.
Dorset has a higher proportion of males than females in every five year age group from 0 to 29. From 30 years onwards the proportion of females is higher in every five year age category increasing in the oldest of age groups. With 61% of the over 85 population female compared to 39% male. Overall there are more females in Dorset than males.
Age bracket | All | Male | Female |
---|---|---|---|
0 to 4 | 15,024 | 7729 | 7295 |
5 to 9 | 18,162 | 9293 | 8869 |
10 to 14 | 20,341 | 10,349 | 9992 |
15 to 19 | 19,141 | 10,141 | 9000 |
20 to 24 | 15,295 | 8174 | 7121 |
25 to 29 | 16,754 | 8456 | 8298 |
30 to 34 | 18,330 | 9065 | 9265 |
35 to 39 | 18,325 | 8825 | 9500 |
40 to 44 | 18,791 | 9139 | 9652 |
45 to 49 | 21,659 | 10,344 | 11,315 |
50 to 54 | 26,915 | 12,862 | 14,053 |
55 to 59 | 29,764 | 14,338 | 15,426 |
60 to 64 | 28,803 | 13,857 | 14,946 |
65 to 69 | 27,017 | 12,935 | 14,082 |
70 to 74 | 30,418 | 14,492 | 15,926 |
75 to 79 | 22,892 | 10,872 | 12,020 |
80 to 84 | 15,737 | 7176 | 8561 |
85 plus | 16,216 | 6365 | 9851 |
Since 2011, Dorset has seen a decrease in 0–15-year-olds and 16–64-year-olds. The population aged over 65 years old have increased by 25%. Over 80-year-olds have increased by 17.5% since 2011.
Age bracket | 2021 population | 2011 population |
---|---|---|
0 to 4 | 15,024 | 17,190 |
5 to 9 | 18,162 | 17,629 |
10 to 14 | 20,341 | 20,461 |
15 to 19 | 19,141 | 21,610 |
20 to 24 | 15,295 | 17,387 |
25 to 29 | 16,754 | 15,209 |
30 to 34 | 18,330 | 15,818 |
35 to 39 | 18,325 | 19,257 |
40 to 44 | 18,791 | 24,375 |
45 to 49 | 21,659 | 26,978 |
50 to 54 | 26,915 | 25,394 |
55 to 59 | 29,764 | 24,404 |
60 to 64 | 28,803 | 29,483 |
65 to 69 | 27,017 | 25,153 |
70 to 74 | 30,418 | 20,294 |
75 to 79 | 22,892 | 17,312 |
80 to 84 | 15,737 | 13,630 |
85 plus | 16,216 | 13,569 |
Age bracket | Change in numbers | Change in % |
---|---|---|
0 to 4 | -2166 | -12.6 |
5 to 9 | +533 | +3 |
10 to 14 | -120 | -0.6 |
15 to 19 | -2649 | -11.4 |
20 to 24 | -2092 | -12 |
25 to 29 | +1545 | +10.2 |
30 to 34 | +2 ,512 | +15.9 |
35 to 39 | -932 | -4.8 |
40 to 44 | -5584 | -22.9 |
45 to 49 | -5319 | -19.7 |
50 to 54 | +1521 | +6 |
55 to 59 | +5360 | +22 |
60 to 64 | -680 | -2.3 |
65 to 69 | +1864 | +7.4 |
70 to 74 | +10124 | +49.9 |
75 to 79 | +5580 | +32.2 |
80 to 84 | +2107 | +15.5 |
85 plus | +2647 | +19.5 |
Dorset has a slightly increased population density since the last Census in 2021.
Dorset’s population density in 2021 was 152.4 persons per square kilometre, compared to 146.6 persons per square kilometre in 2011.
Within Dorset, there were 169,261 households recorded in the Census in 2021. An increase of 6.6% since 2011 (HH in 2011 total 158,738).