Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Situated towards the North of Dorset
The constituency contains the main towns of:
Within this Parliamentary Constituency Area there are:
There are also 45 Schools of which:
There is also a prison situated in this constituency area
total = 94260
Male = 49%
Female = 51%
Age Bracket | North Dorset | South West | England and Wales |
---|---|---|---|
All | 94260 | 5764880 | 60238040 |
% Aged 0 to 15 | 16 | 17 | 18 |
% Aged 16 to 64 | 56 | 61 | 63 |
% Aged 65 to 84 | 24 | 19 | 16 |
% Aged 85+ | 4 | 3 | 3 |
Ethnicity | North Dorset | South West | England and Wales |
---|---|---|---|
% White British | 94.1 | 85.5 | 74.4 |
% Ethnic Minority | 5.9 | 14.5 | 25.6 |
Country of birth | North Dorset | South West | England and Wales |
---|---|---|---|
% UK | 93.2 | 89.8 | 83.2 |
% EU | 3.4 | 4.6 | 6.1 |
% elsewhere | 3.4 | 5.5 | 10.7 |
Proficiency in English | North Dorset | West | England and Wales |
---|---|---|---|
% Main language spoken not English | 2.1 | 4.6 | 8.9 |
% Cannot Speak English well or very well | 0.4 | 0.7 | 1.8 |
not applicable | North Dorset | Number of HH within the top 20% most deprived nationally |
---|---|---|
Number of Dwellings | 44971 | 0 |
Household Characteristics | North Dorset | South West | UK |
---|---|---|---|
Affluent % | 43.7 | 27.9 | 25.1 |
Comfortably Of % | 44.1 | 43.8 | 35.9 |
Low Income % | 12 | 28.3 | 39.0 |
Health or Disability | North Dorset | Dorset | England and Wales |
---|---|---|---|
% Disability (under the equalities act) | 18.4 | 19.8 | 17.5 |
% Health Very Good/Good | 82.3 | 80.7 | 82.0 |
% Health Very Bad/Bad | 4.6 | 5.1 | 5.2 |
% Provides unpaid care | 9.2 | 9.7 | 8.9 |
Not applicable | Multiple Deprivation | Income Deprivation | Employment Deprivation | Health Deprivation | Education Deprivation | Crime Deprivation | Barriers to Housing and Services Deprivation | Living Environment Deprivation |
---|---|---|---|---|---|---|---|---|
% Population living in areas within the top 20% nationally | 0 | 0 | 0 | 0 | 4.7 | 0 | 51.4 | 21.6 |
View the list of Parish and Town Councils for the Dorset Council Area
For further information please use our website