Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Situated towards the east and south of Dorset
Christchurch is part of Bournemouth, Christchurch and Poole (BCP) Council, however, parts of the constituency fall under Dorset Council responsibility.
The constituency contains the main towns of:
Within this Parliamentary Constituency Area there are:
There are also 25 Schools of which:
total = 88000
Male = 48%
Female = 52%
Age Bracket | Christchurch | South West | England and Wales |
---|---|---|---|
All | 88000 | 5764880 | 60238040 |
% Aged 0 to 15 | 14 | 17 | 18 |
% Aged 16 to 64 | 51 | 61 | 63 |
% Aged 65 to 84 | 29 | 19 | 16 |
% Aged 85+ | 6 | 3 | 3 |
Ethnicity | Christchurch | South West | England and Wales |
---|---|---|---|
% White British | 93.4 | 85.5 | 74.4 |
% Ethnic Minority | 6.6 | 14.5 | 25.6 |
Country of birth | Christchurch | South West | England and Wales |
---|---|---|---|
% UK | 93.2 | 89.8 | 83.2 |
% EU | 2.9 | 4.6 | 6.1 |
% elsewhere | 3.9 | 5.5 | 10.7 |
Proficiency in English | Christchurch | West | England and Wales |
---|---|---|---|
% Main language spoken not English | 1.9 | 4.6 | 8.9 |
% Cannot Speak English well or very well | 0.2 | 0.7 | 1.8 |
not applicable | Christchurch | Number of HH within the top 20% most deprived nationally |
---|---|---|
Number of Dwellings | 43968 | 1531 (3.5%) |
Household Characteristics | Christchurch | South West | UK |
---|---|---|---|
Affluent % | 36.5 | 27.9 | 25.1 |
Comfortably Of % | 44.7 | 43.8 | 35.9 |
Low Income % | 18.7 | 28.3 | 39.0 |
Health or Disability | Christchurch | Dorset | England and Wales |
---|---|---|---|
% Disability (under the equalities act) | 20.4 | 19.8 | 17.5 |
% Health Very Good/Good | 79.3 | 80.7 | 82.0 |
% Health Very Bad/Bad | 5.6 | 5.1 | 5.2 |
% Provides unpaid care | 10.2 | 9.7 | 8.9 |
Not applicable | Multiple Deprivation | Income Deprivation | Employment Deprivation | Health Deprivation | Education Deprivation | Crime Deprivation | Barriers to Housing and Services Deprivation | Living Environment Deprivation |
---|---|---|---|---|---|---|---|---|
% Population living in areas within the top 20% nationally | 4 | 5.8 | 4 | 0 | 10.8 | 0 | 8.8 | 0 |
View the list of Parish and Town Councils for the Dorset Council Area
For further information please use our website