Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Situated towards the South of Dorset
The constituency contains the main towns of:
Within this Parliamentary Constituency Area there are:
There are also 34 Schools of which:
There are also:
in this constituency area
total = 98533
Male = 50%
Female = 50%
Age Bracket | South Dorset | South West | England and Wales |
---|---|---|---|
All | 98530 | 5764880 | 60238040 |
% Aged 0 to 15 | 15 | 17 | 18 |
% Aged 16 to 64 | 57 | 61 | 63 |
% Aged 65 to 84 | 24 | 19 | 16 |
% Aged 85+ | 4 | 3 | 3 |
Ethnicity | South Dorset | South West | England and Wales |
---|---|---|---|
% White British | 93.7 | 85.5 | 74.4 |
% Ethnic Minority | 6.3 | 14.5 | 25.6 |
Country of birth | South Dorset | South West | England and Wales |
---|---|---|---|
% UK | 93.8 | 89.8 | 83.2 |
% EU | 3.2 | 4.6 | 6.1 |
% elsewhere | 3.0 | 5.5 | 10.7 |
Proficiency in English | South Dorset | West | England and Wales |
---|---|---|---|
% Main language spoken not English | 1.9 | 4.6 | 8.9 |
% Cannot Speak English well or very well | 0.2 | 0.7 | 1.8 |
not applicable | South Dorset | Number of HH within the top 20% most deprived nationally |
---|---|---|
Number of Dwellings | 51488 | 9216 |
Household Characteristics | South Dorset | South West | UK |
---|---|---|---|
Affluent % | 20.3 | 27.9 | 25.1 |
Comfortably Of % | 47.4 | 43.8 | 35.9 |
Low Income % | 32.3 | 28.3 | 39.0 |
Health or Disability | South Dorset | Dorset | England and Wales |
---|---|---|---|
% Disability (under the equalities act) | 21.9 | 19.8 | 17.5 |
% Health Very Good/Good | 78.5 | 80.7 | 82.0 |
% Health Very Bad/Bad | 6 | 5.1 | 5.2 |
% Provides unpaid care | 10.2 | 9.7 | 8.9 |
Not applicable | Multiple Deprivation | Income Deprivation | Employment Deprivation | Health Deprivation | Education Deprivation | Crime Deprivation | Barriers to Housing and Services Deprivation | Living Environment Deprivation |
---|---|---|---|---|---|---|---|---|
% Population living in areas within the top 20% nationally | 18.4 | 11.9 | 17 | 25.9 | 20.7 | 6.5 | 24.8 | 17 |
View the list of Parish and Town Councils for the Dorset Council Area
View the Parliamentary website constituency dashboard
For further information please use our website