Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Situated towards the west of Dorset
The constituency contains the main towns of:
Within west Dorset Parliamentary Constituency Area there are:
There are also 48 Schools of which:
total = 94743
Male = 47%
Female = 53%
Age Bracket | West Dorset | South West | England and Wales |
---|---|---|---|
All | 94740 | 5764880 | 60238040 |
% Aged 0 to 15 | 14 | 17 | 18 |
% Aged 16 to 64 | 53 | 61 | 63 |
% Aged 65 to 84 | 28 | 19 | 16 |
% Aged 85+ | 5 | 3 | 3 |
Ethnicity | West Dorset | South West | England and Wales |
---|---|---|---|
% White British | 93.5 | 85.5 | 74.4 |
% Ethnic Minority | 6.5 | 14.5 | 25.6 |
Country of birth | West Dorset | South West | England and Wales |
---|---|---|---|
% UK | 93.1 | 89.8 | 83.2 |
% EU | 2.6 | 4.6 | 6.1 |
% elsewhere | 4.3 | 5.5 | 10.7 |
Proficiency in English | West Dorset | West | England and Wales |
---|---|---|---|
% Main language spoken not English | 1.8 | 4.6 | 8.9 |
% Cannot Speak English well or very well | 0.2 | 0.7 | 1.8 |
not applicable | West Dorset | Number of HH within the top 20% most deprived nationally |
---|---|---|
Number of Dwellings | 49741 | 677 (1.4%) |
Household Characteristics | West Dorset | South West | UK |
---|---|---|---|
Affluent % | 41.1 | 27.9 | 25.1 |
Comfortably Of % | 38.1 | 43.8 | 35.9 |
Low Income % | 20.7 | 28.3 | 39.0 |
Health or Disability | West Dorset | Dorset | England and Wales |
---|---|---|---|
% Disability (under the equalities act) | 19.9 | 19.8 | 17.5 |
% Health Very Good/Good | 80.8 | 80.7 | 82.0 |
% Health Very Bad/Bad | 5 | 5.1 | 5.2 |
% Provides unpaid care | 9.5 | 9.7 | 8.9 |
Not applicable | Multiple Deprivation | Income Deprivation | Employment Deprivation | Health Deprivation | Education Deprivation | Crime Deprivation | Barriers to Housing and Services Deprivation | Living Environment Deprivation |
---|---|---|---|---|---|---|---|---|
% Population living in areas within the top 20% nationally | 1.4 | 1.5 | 6.4 | 1.2 | 6.4 | 1.7 | 40.2 | 38.3 |
View the list of Parish and Town Councils for the Dorset Council Area
For further information please use our website