Weather disruption
Winter weather is causing disruption to services in some parts of the county. Find out what services may be affected in your area.
Part of Constituency is in Dorset Council and part is in Bournemouth, Christchurch and Poole (BCP) Council
Situated towards Mid- Dorset and including part of North Poole.
The constituency contains the main towns of:
Within Mid Dorset & North Poole Parliamentary Constituency Area there are:
There are also 38 Schools of which:
total = 96240
Male = 48%
Female = 52%
Age Bracket | Mid Dorset and North Poole | South West | England and Wales |
---|---|---|---|
All | 96,240 | 5,764,880 | 60,238,040 |
% Aged 0 to 15 | 17 | 17 | 18 |
% Aged 16 to 64 | 56 | 61 | 63 |
% Aged 65 to 84 | 23 | 19 | 16 |
% Aged 85+ | 4 | 3 | 3 |
Id be tempted here to put the numbers in as well
The area has a smaller proportion of working age population than the regional and national average with 56% aged 16-64 compared to 61% across the South West.
The proportion of the population aged 65+ is much larger at 27% compared to a regional average of 22% and national average of 19%.
Ethnicity | Mid Dorset & North Poole | South West | England and Wales |
---|---|---|---|
% White British | 93.7 | 85.5 | 74.4 |
% Ethnic Minority | 6.3 | 14.5 | 25.6 |
Country of birth | Mid Dorset & North Poole | South West | England and Wales |
---|---|---|---|
% UK | 93.7 | 89.8 | 83.2 |
% EU | 2.9 | 4.6 | 6.1 |
% elsewhere | 3.4 | 5.5 | 10.7 |
Proficiency in English | Mid Dorset & North Poole | South West | England and Wales |
---|---|---|---|
% Main language spoken not English | 1.8 | 4.6 | 8.9 |
% Cannot Speak English well or very well | 0.2 | 0.7 | 1.8 |
not applicable | Mid Dorset and North Poole | Number of HH within the top 20% most deprived nationally |
---|---|---|
Number of Dwellings | 43,976 | 0 |
Household Characteristics | Mid Dorset and North Poole | South West | UK |
---|---|---|---|
Affluent % | 40.8 | 27.9 | 25.1 |
Comfortably Of % | 45.0 | 43.8 | 35.9 |
Low Income % | 14.1 | 28.3 | 39.0 |
Health or Disability | Mid Dorset and North Poole | Dorset | England and Wales |
---|---|---|---|
% Disability (under the equalities act) | 17.5 | 19.8 | 17.5 |
% Health Very Good/Good | 82.9 | 80.7 | 82.0 |
% Health Very Bad/Bad | 4.3 | 5.1 | 5.2 |
% Provides unpaid care | 9.7 | 9.7 | 8.9 |
Not applicable | Multiple Deprivation | Income Deprivation | Employment Deprivation | Health Deprivation | Education Deprivation | Crime Deprivation | Barriers to Housing and Services Deprivation | Living Environment Deprivation |
---|---|---|---|---|---|---|---|---|
% Population living in areas within the top 20% nationally | 0 | 1.4 | 1.4 | 1.4 | 8.2 | 0 | 17.9 | 3.8 |
View the list of Parish and Town Councils for the Dorset Council Area
View the Parliamentary website constituency dashboard
For further information please use our website